All teams ranked by 2026 fantasy points—with wins, losses, runs, and projections
Use the table to compare every MLB team on AthX. Stats reflect team fantasy scoring (wins, losses, runs scored and allowed). Open any team for roster context, season history, and how to trade shares on AthX.
Sorted by fantasy points (30 teams)
| Team | 2026 Fantasy Pts | Wins | Losses | Runs | Runs Against | 2026 Projection |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 784 | 58 | 31 | 478 | 315 | 1194 |
| Milwaukee Brewers | 700 | 54 | 32 | 443 | 316 | 1028 |
| New York Yankees | 617 | 49 | 39 | 426 | 343 | 1081 |
| Atlanta Braves | 608 | 51 | 36 | 410 | 329 | 929 |
| Chicago Cubs | 604 | 49 | 39 | 449 | 402 | 1035 |
| Washington Nationals | 589 | 46 | 44 | 480 | 465 | 543 |
| Pittsburgh Pirates | 581 | 45 | 45 | 464 | 437 | 667 |
| Tampa Bay Rays | 550 | 52 | 33 | 388 | 349 | 840 |
| Chicago White Sox | 534 | 45 | 42 | 418 | 395 | 554 |
| Miami Marlins | 519 | 47 | 42 | 402 | 384 | 675 |
| Philadelphia Phillies | 507 | 49 | 39 | 394 | 389 | 1030 |
| St. Louis Cardinals | 507 | 46 | 39 | 396 | 384 | 691 |
| Minnesota Twins | 502 | 43 | 47 | 442 | 464 | 731 |
| Seattle Mariners | 485 | 46 | 44 | 368 | 345 | 981 |
| Baltimore Orioles | 451 | 41 | 48 | 406 | 436 | 761 |
| Texas Rangers | 450 | 45 | 44 | 364 | 369 | 871 |
| Cleveland Guardians | 448 | 47 | 42 | 355 | 361 | 724 |
| Detroit Tigers | 448 | 39 | 50 | 373 | 365 | 929 |
| Houston Astros | 435 | 43 | 47 | 401 | 449 | 838 |
| Arizona Diamondbacks | 427 | 43 | 44 | 371 | 400 | 905 |
| Athletics | 416 | 41 | 47 | 406 | 472 | 690 |
| Colorado Rockies | 409 | 36 | 53 | 432 | 510 | 307 |
| Boston Red Sox | 404 | 38 | 48 | 342 | 346 | 976 |
| Los Angeles Angels | 399 | 36 | 53 | 393 | 442 | 590 |
| Toronto Blue Jays | 397 | 42 | 47 | 356 | 394 | 961 |
| San Diego Padres | 386 | 43 | 44 | 343 | 385 | 872 |
| Cincinnati Reds | 379 | 40 | 47 | 364 | 422 | 812 |
| San Francisco Giants | 357 | 37 | 51 | 359 | 421 | 816 |
| New York Mets | 354 | 36 | 52 | 349 | 400 | 964 |
| Kansas City Royals | 332 | 35 | 53 | 363 | 446 | 770 |
Learn more about MLB trading on AthX, browse all MLB players, or read the blog.