All teams ranked by 2026 fantasy points—with wins, losses, runs, and projections
Use the table to compare every MLB team on AthX. Stats reflect team fantasy scoring (wins, losses, runs scored and allowed). Open any team for roster context, season history, and how to trade shares on AthX.
Sorted by fantasy points (30 teams)
| Team | 2026 Fantasy Pts | Wins | Losses | Runs | Runs Against | 2026 Projection |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 155 | 11 | 4 | 91 | 56 | 1194 |
| Atlanta Braves | 132 | 9 | 6 | 77 | 43 | 929 |
| Milwaukee Brewers | 113 | 8 | 7 | 80 | 64 | 1028 |
| San Diego Padres | 112 | 10 | 6 | 74 | 60 | 872 |
| Minnesota Twins | 107 | 9 | 7 | 79 | 71 | 731 |
| New York Yankees | 103 | 8 | 7 | 65 | 44 | 1081 |
| Washington Nationals | 103 | 7 | 8 | 89 | 88 | 543 |
| Pittsburgh Pirates | 95 | 9 | 6 | 66 | 58 | 667 |
| Houston Astros | 93 | 6 | 10 | 93 | 101 | 838 |
| Detroit Tigers | 92 | 7 | 9 | 70 | 60 | 929 |
| Chicago Cubs | 89 | 7 | 8 | 66 | 56 | 1035 |
| Miami Marlins | 86 | 8 | 8 | 70 | 70 | 675 |
| Los Angeles Angels | 85 | 8 | 8 | 73 | 77 | 590 |
| Seattle Mariners | 82 | 7 | 9 | 63 | 56 | 981 |
| Cleveland Guardians | 81 | 9 | 6 | 57 | 54 | 724 |
| Texas Rangers | 80 | 8 | 7 | 59 | 55 | 871 |
| Arizona Diamondbacks | 78 | 9 | 7 | 64 | 70 | 905 |
| Athletics | 78 | 8 | 7 | 63 | 65 | 690 |
| Baltimore Orioles | 78 | 8 | 7 | 60 | 59 | 761 |
| Tampa Bay Rays | 77 | 8 | 7 | 70 | 80 | 840 |
| Boston Red Sox | 71 | 6 | 9 | 62 | 62 | 976 |
| New York Mets | 71 | 7 | 9 | 62 | 65 | 964 |
| St. Louis Cardinals | 69 | 8 | 7 | 66 | 80 | 691 |
| Colorado Rockies | 67 | 6 | 10 | 65 | 71 | 307 |
| Cincinnati Reds | 58 | 9 | 7 | 54 | 70 | 812 |
| Kansas City Royals | 55 | 7 | 9 | 54 | 65 | 770 |
| Philadelphia Phillies | 50 | 7 | 8 | 53 | 69 | 1030 |
| Toronto Blue Jays | 41 | 6 | 9 | 57 | 82 | 961 |
| San Francisco Giants | 38 | 6 | 10 | 51 | 72 | 816 |
| Chicago White Sox | 27 | 6 | 10 | 49 | 79 | 554 |
Learn more about MLB trading on AthX, browse all MLB players, or read the blog.