All teams ranked by 2026 fantasy points—with wins, losses, runs, and projections
Use the table to compare every MLB team on AthX. Stats reflect team fantasy scoring (wins, losses, runs scored and allowed). Open any team for roster context, season history, and how to trade shares on AthX.
Sorted by fantasy points (30 teams)
| Team | 2026 Fantasy Pts | Wins | Losses | Runs | Runs Against | 2026 Projection |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 87 | 5 | 1 | 45 | 17 | 1028 |
| Houston Astros | 71 | 5 | 2 | 45 | 32 | 838 |
| Miami Marlins | 62 | 5 | 1 | 33 | 18 | 675 |
| Washington Nationals | 54 | 3 | 3 | 38 | 28 | 543 |
| Texas Rangers | 47 | 4 | 2 | 32 | 27 | 871 |
| Atlanta Braves | 46 | 4 | 2 | 24 | 12 | 929 |
| New York Yankees | 46 | 4 | 1 | 19 | 3 | 1081 |
| Chicago Cubs | 42 | 3 | 3 | 30 | 24 | 1035 |
| Los Angeles Dodgers | 42 | 4 | 1 | 22 | 13 | 1194 |
| St. Louis Cardinals | 40 | 4 | 2 | 29 | 28 | 691 |
| Pittsburgh Pirates | 38 | 3 | 3 | 29 | 26 | 667 |
| Toronto Blue Jays | 36 | 4 | 2 | 27 | 28 | 961 |
| Seattle Mariners | 35 | 3 | 3 | 24 | 19 | 981 |
| Los Angeles Angels | 32 | 3 | 4 | 31 | 35 | 590 |
| New York Mets | 32 | 3 | 3 | 23 | 20 | 964 |
| Baltimore Orioles | 31 | 3 | 3 | 26 | 27 | 761 |
| Arizona Diamondbacks | 29 | 3 | 3 | 25 | 27 | 905 |
| Colorado Rockies | 29 | 2 | 4 | 24 | 21 | 307 |
| Detroit Tigers | 26 | 2 | 4 | 24 | 24 | 929 |
| Tampa Bay Rays | 24 | 2 | 4 | 30 | 38 | 840 |
| Philadelphia Phillies | 16 | 3 | 3 | 23 | 36 | 1030 |
| Cincinnati Reds | 14 | 3 | 3 | 17 | 26 | 812 |
| Cleveland Guardians | 14 | 3 | 3 | 18 | 28 | 724 |
| San Francisco Giants | 11 | 2 | 3 | 13 | 18 | 816 |
| Minnesota Twins | 10 | 1 | 3 | 12 | 14 | 731 |
| Kansas City Royals | 8 | 2 | 2 | 9 | 14 | 770 |
| Athletics | 5 | 1 | 5 | 17 | 27 | 690 |
| Boston Red Sox | 0 | 1 | 5 | 17 | 32 | 976 |
| San Diego Padres | -2 | 1 | 4 | 12 | 25 | 872 |
| Chicago White Sox | -12 | 1 | 5 | 21 | 52 | 554 |
Learn more about MLB trading on AthX, browse all MLB players, or read the blog.