MLB team • Trade on AthX
2026 projection: 590 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-13 | 0 | 1 | 2 | 4 | -1.0 |
| 05-12 | 0 | 1 | 2 | 3 | 0.0 |
| 05-11 | 0 | 1 | 2 | 7 | -4.0 |
| 05-10 | 1 | 0 | 6 | 1 | 14.0 |
| 05-09 | 0 | 1 | 1 | 14 | -13.0 |
| 05-08 | 0 | 1 | 0 | 2 | -3.0 |
| 05-06 | 1 | 0 | 8 | 2 | 17.0 |
| 05-05 | 1 | 0 | 4 | 3 | 8.0 |
| 05-04 | 0 | 1 | 0 | 6 | -7.0 |
| 05-03 | 0 | 1 | 1 | 5 | -4.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 16 | 28 | 183 | 215 | - | - |
| 2025 | 72 | 90 | 673 | 837 | - | - |
| 2024 | 63 | 99 | 635 | 797 | - | - |
| 2023 | 73 | 89 | 739 | 829 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX