MLB team • Trade on AthX
2026 projection: 554 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Miguel Vargas | 302.0 | 281 |
| 2 | Sean Burke | 237.6 | 113 |
| 3 | Davis Martin | 199.3 | 173 |
| 4 | Colson Montgomery | 182.0 | 252 |
| 5 | Chase Meidroth | 161.0 | 191 |
| 6 | Munetaka Murakami | 158.0 | 254 |
| 7 | Andrew Benintendi | 144.0 | 249 |
| 8 | Grant Taylor | 138.3 | 141 |
| 9 | Sam Antonacci | 131.0 | 170 |
| 10 | Tristan Peters | 117.0 | 105 |
| 11 | Seranthony Domínguez | 114.3 | 211 |
| 12 | Anthony Kay | 95.6 | 126 |
| 13 | Bryan Hudson | 84.6 | 73 |
| 14 | Sean Newcomb | 80.6 | 79 |
| 15 | Luisangel Acuña | 68.0 | 111 |
| 16 | Randal Grichuk | 50.0 | 89 |
| 17 | Noah Schultz | 46.0 | 99 |
| 18 | Tyler Davis | 44.3 | 99 |
| 19 | Drew Romo | 36.0 | 29 |
| 20 | Erick Fedde | 34.6 | 99 |
| 21 | Jordan Hicks | 34.6 | 106 |
| 22 | Trevor Richards | 32.6 | 99 |
| 23 | Edgar Quero | 30.0 | 154 |
| 24 | Braden Montgomery | 27.0 | 54 |
| 25 | Everson Pereira | 26.0 | 48 |
| 26 | Chris Murphy | 24.6 | 122 |
| 27 | Kyle Teel | 23.0 | 142 |
| 28 | Osvaldo Bido | 15.7 | 138 |
| 29 | Tyler Schweitzer | 11.0 | 99 |
| 30 | Reese McGuire | 7.0 | 99 |
| 31 | Junior Perez | 5.0 | 156 |
| 32 | Rikuu Nishida | 5.0 | 99 |
| 33 | David Sandlin | 5.0 | 59 |
| 34 | Lucas Sims | 4.0 | 34 |
| 35 | Duncan Davitt | 2.0 | 70 |
| 36 | Wikelman González | 0.0 | 243 |
| 37 | Jonathan Cannon | 0.0 | 152 |
| 38 | Korey Lee | 0.0 | 106 |
| 39 | Tanner McDougal | 0.0 | 68 |
| 40 | Alexander Alberto | 0.0 | 34 |
| 41 | Joe Rock | 0.0 | 3 |
| 42 | Jairo Iriarte | 0.0 | 0 |
| 43 | Shane Smith | -13.7 | 228 |
| 44 | Tyler Gilbert | -14.3 | 74 |
| 45 | Jedixson Paez | -16.0 | 34 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 07-17 | 1 | 0 | 12 | 4 | 23.0 |
| 07-12 | 1 | 0 | 9 | 1 | 20.0 |
| 07-11 | 1 | 0 | 1 | 0 | 5.0 |
| 07-10 | 1 | 0 | 14 | 1 | 30.0 |
| 07-09 | 0 | 1 | 1 | 2 | -1.0 |
| 07-08 | 0 | 1 | 0 | 5 | -6.0 |
| 07-07 | 0 | 1 | 1 | 8 | -7.0 |
| 07-05 | 1 | 0 | 7 | 6 | 11.0 |
| 07-04 | 1 | 0 | 3 | 1 | 8.0 |
| 07-03 | 0 | 1 | 3 | 4 | 1.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 51 | 45 | 466 | 423 | - | - |
| 2025 | 60 | 102 | 647 | 742 | - | - |
| 2024 | 41 | 121 | 507 | 813 | - | - |
| 2023 | 61 | 101 | 641 | 841 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by July 31 for $200 in bonus player shares.
Refer a friend before July 31 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time $200 in bonus player shares launch offer (terms apply).
More from AthX