MLB team • Trade on AthX
Price as of Oct 2, 2026
2026 projection: 770 fantasy pts
Quick answer: A Kansas City Royals team share on AthX tracks franchise performance—wins, runs, and AthX Engine fantasy scoring tied to the club—not a single player box score. Kansas City Royals is 69–93 this season with 47 active player shares listed beside the team market. AthX Engine team projection is about 770 fantasy points; live team share price is about $698.76.
770 fantasy pts
AthX Engine projection
684
Season total (AthX Engine)
$698.76 / share
Price as of Oct 2, 2026
3.6 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 2, 2026. Page data refreshes about every 5 minutes.
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Bobby Witt Jr. | 455.0 | 500 |
| 2 | Michael Wacha | 360.6 | 279 |
| 3 | Jac Caglianone | 330.0 | 107 |
| 4 | Carter Jensen | 310.0 | 120 |
| 5 | Noah Cameron | 305.3 | 206 |
| 6 | Vinnie Pasquantino | 301.0 | 365 |
| 7 | Salvador Perez | 251.0 | 286 |
| 8 | Michael Massey | 239.0 | 145 |
| 9 | Nick Loftin | 205.0 | 71 |
| 10 | Seth Lugo | 193.0 | 215 |
| 11 | Isaac Collins | 186.0 | 237 |
| 12 | Maikel Garcia | 168.0 | 356 |
| 13 | Daniel Lynch IV | 162.9 | 135 |
| 14 | Steven Cruz | 157.9 | 77 |
| 15 | Nate Pearson | 145.0 | 56 |
| 16 | Lucas Erceg | 127.6 | 214 |
| 17 | John Rave | 105.0 | 98 |
| 18 | Kyle Isbel | 92.0 | 182 |
| 19 | Alex Lange | 88.3 | 108 |
| 20 | Randy Dobnak | 81.0 | 99 |
| 21 | Tyler Tolbert | 69.7 | 103 |
| 22 | Craig Kimbrel | 65.9 | 23 |
| 23 | Matt Strahm | 63.6 | 256 |
| 24 | Jose Cuas | 60.9 | 99 |
| 25 | Josh Rojas | 50.0 | 99 |
| 26 | Starling Marte | 41.0 | 99 |
| 27 | Connor Thomas | 35.9 | 33 |
| 28 | Anthony Gose | 31.6 | 99 |
| 29 | Nolan Hoffman | 31.0 | 3 |
| 30 | Eli Morgan | 26.3 | 99 |
| 31 | Beck Way | 26.3 | 99 |
| 32 | Mason Black | 8.3 | 72 |
| 33 | Luke Maile | 3.0 | 99 |
| 34 | Spencer Bivens | 1.7 | 13 |
| 35 | Andrew Velazquez | 1.0 | 99 |
| 36 | James McArthur | 0.0 | 142 |
| 37 | Ryan Bergert | 0.0 | 135 |
| 38 | Steven Zobac | 0.0 | 68 |
| 39 | Ben Kudrna | 0.0 | 68 |
| 40 | Drew Waters | 0.0 | 16 |
| 41 | Luke Little | -2.0 | 45 |
| 42 | Easton McGee | -2.0 | 34 |
| 43 | Matthew Lugo | -3.0 | 93 |
| 44 | Aaron Bummer | -3.7 | 49 |
| 45 | Carlos Duran | -5.3 | 99 |
| 46 | Tony Gonsolin | -7.3 | 99 |
| 47 | Mitch Spence | -48.7 | 167 |
| Season | Wins | Losses | Runs | Runs against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 69 | 93 | 690 | 810 | Not yet available | Not yet available |
| 2025 | 82 | 80 | 651 | 637 | Not yet available | Not yet available |
| 2024 | 86 | 76 | 735 | 644 | Not yet available | Not yet available |
| 2023 | 56 | 106 | 676 | 859 | Not yet available | Not yet available |
World Series column means Won (not merely made the Series). "Not yet available" means AthX has not loaded postseason flags for that season yet—not that the club skipped October.
Same division team shares on AthX — compare franchise prices and AthX Engine projections.
2026 team games from AthX Engine daily stats (newest first)
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 09-27 | 1 | 0 | 3 | 2 | 7.0 |
| 09-26 | 0 | 1 | 5 | 11 | -2.0 |
| 09-25 | 0 | 1 | 9 | 12 | 5.0 |
| 09-24 | 0 | 1 | 1 | 9 | -8.0 |
| 09-23 | 1 | 0 | 5 | 4 | 9.0 |
| 09-22 | 0 | 1 | 11 | 14 | 7.0 |
| 09-20 | 0 | 1 | 3 | 4 | 1.0 |
| 09-19 | 0 | 1 | 5 | 6 | 3.0 |
| 09-18 | 0 | 1 | 5 | 8 | 1.0 |
| 09-17 | 0 | 1 | 2 | 6 | -3.0 |
| 09-16 | 1 | 0 | 5 | 2 | 11.0 |
| 09-15 | 0 | 1 | 2 | 4 | -1.0 |
| 09-13 | 0 | 1 | 1 | 4 | -3.0 |
| 09-12 | 0 | 1 | 1 | 5 | -4.0 |
| 09-11 | 1 | 0 | 3 | 2 | 7.0 |
| 09-09 | 1 | 0 | 5 | 2 | 11.0 |
| 09-08 | 0 | 1 | 3 | 5 | 0.0 |
| 09-07 | 0 | 1 | 4 | 5 | 2.0 |
| 09-06 | 1 | 0 | 6 | 1 | 14.0 |
| 09-05 | 0 | 1 | 3 | 4 | 1.0 |
| 09-04 | 0 | 1 | 2 | 9 | -6.0 |
| 09-03 | 1 | 0 | 7 | 3 | 14.0 |
| 09-02 | 0 | 1 | 6 | 9 | 2.0 |
| 09-01 | 0 | 1 | 3 | 6 | -1.0 |
| 08-30 | 0 | 1 | 1 | 11 | -10.0 |
| 08-29 | 1 | 0 | 8 | 3 | 16.0 |
| 08-28 | 1 | 0 | 3 | 0 | 9.0 |
| 08-27 | 1 | 0 | 13 | 2 | 27.0 |
| 08-26 | 0 | 1 | 0 | 3 | -4.0 |
| 08-25 | 1 | 0 | 5 | 3 | 10.0 |
| 08-23 | 1 | 0 | 11 | 7 | 18.0 |
| 08-22 | 1 | 0 | 3 | 1 | 8.0 |
| 08-21 | 1 | 0 | 5 | 2 | 11.0 |
| 08-20 | 1 | 0 | 6 | 2 | 13.0 |
| 08-19 | 1 | 0 | 9 | 7 | 14.0 |
| 08-18 | 1 | 0 | 4 | 3 | 8.0 |
| 08-17 | 1 | 0 | 9 | 5 | 16.0 |
| 08-16 | 1 | 0 | 3 | 0 | 9.0 |
| 08-15 | 0 | 1 | 0 | 1 | -2.0 |
| 08-14 | 1 | 0 | 7 | 6 | 11.0 |
| 08-12 | 0 | 1 | 2 | 4 | -1.0 |
| 08-11 | 0 | 1 | 4 | 5 | 2.0 |
| 08-10 | 0 | 1 | 5 | 6 | 3.0 |
| 08-09 | 0 | 1 | 2 | 10 | -7.0 |
| 08-08 | 1 | 0 | 6 | 3 | 12.0 |
| 08-07 | 0 | 1 | 4 | 6 | 1.0 |
| 08-06 | 0 | 1 | 3 | 4 | 1.0 |
| 08-05 | 1 | 0 | 2 | 1 | 6.0 |
| 08-04 | 1 | 0 | 8 | 2 | 17.0 |
| 08-02 | 0 | 1 | 1 | 8 | -7.0 |
| 08-01 | 0 | 1 | 6 | 12 | -1.0 |
| 07-31 | 0 | 1 | 1 | 3 | -2.0 |
| 07-30 | 0 | 1 | 3 | 4 | 1.0 |
| 07-29 | 1 | 0 | 4 | 0 | 11.0 |
| 07-28 | 0 | 1 | 2 | 3 | 0.0 |
| 07-26 | 1 | 0 | 5 | 4 | 9.0 |
| 07-25 | 1 | 0 | 3 | 2 | 7.0 |
| 07-24 | 0 | 1 | 1 | 2 | -1.0 |
| 07-23 | 0 | 1 | 3 | 4 | 1.0 |
| 07-22 | 1 | 0 | 5 | 4 | 9.0 |
| 07-21 | 1 | 0 | 3 | 2 | 7.0 |
| 07-20 | 1 | 0 | 4 | 3 | 8.0 |
| 07-19 | 0 | 1 | 2 | 19 | -16.0 |
| 07-18 | 1 | 0 | 6 | 1 | 14.0 |
| 07-17 | 1 | 0 | 7 | 6 | 11.0 |
| 07-12 | 0 | 1 | 2 | 8 | -5.0 |
| 07-11 | 0 | 1 | 1 | 6 | -5.0 |
| 07-10 | 0 | 1 | 3 | 5 | 0.0 |
| 07-09 | 0 | 1 | 3 | 7 | -2.0 |
| 07-08 | 0 | 1 | 2 | 6 | -3.0 |
| 07-07 | 1 | 0 | 16 | 12 | 23.0 |
| 07-06 | 1 | 0 | 15 | 1 | 32.0 |
| 07-05 | 1 | 0 | 5 | 2 | 11.0 |
| 07-04 | 0 | 1 | 1 | 6 | -5.0 |
| 07-02 | 0 | 1 | 2 | 5 | -2.0 |
| 07-01 | 0 | 1 | 0 | 4 | -5.0 |
| 06-30 | 0 | 1 | 4 | 10 | -3.0 |
| 06-28 | 1 | 0 | 5 | 4 | 9.0 |
| 06-27 | 0 | 1 | 1 | 2 | -1.0 |
| 06-26 | 0 | 1 | 1 | 22 | -21.0 |
| 06-25 | 0 | 1 | 2 | 13 | -10.0 |
| 06-24 | 0 | 1 | 3 | 5 | 0.0 |
| 06-23 | 1 | 0 | 12 | 5 | 22.0 |
| 06-22 | 1 | 0 | 2 | 1 | 6.0 |
| 06-21 | 0 | 1 | 10 | 12 | 7.0 |
| 06-19 | 1 | 0 | 6 | 5 | 10.0 |
| 06-18 | 1 | 0 | 14 | 6 | 25.0 |
| 06-17 | 1 | 0 | 6 | 2 | 13.0 |
| 06-16 | 0 | 1 | 4 | 6 | 1.0 |
| 06-15 | 0 | 1 | 3 | 7 | -2.0 |
| 06-14 | 1 | 0 | 4 | 0 | 11.0 |
| 06-13 | 0 | 1 | 7 | 8 | 5.0 |
| 06-12 | 0 | 1 | 8 | 10 | 5.0 |
| 06-11 | 0 | 1 | 2 | 4 | -1.0 |
| 06-10 | 0 | 1 | 4 | 6 | 1.0 |
| 06-09 | 1 | 0 | 5 | 3 | 10.0 |
| 06-07 | 1 | 0 | 6 | 5 | 10.0 |
| 06-06 | 1 | 0 | 3 | 2 | 7.0 |
| 06-05 | 0 | 1 | 3 | 5 | 0.0 |
| 06-04 | 1 | 0 | 8 | 6 | 13.0 |
| 06-03 | 1 | 0 | 5 | 2 | 11.0 |
| 06-02 | 0 | 1 | 3 | 4 | 1.0 |
| 06-01 | 1 | 0 | 9 | 2 | 19.0 |
| 05-31 | 0 | 1 | 3 | 6 | -1.0 |
| 05-30 | 0 | 1 | 6 | 7 | 4.0 |
| 05-29 | 0 | 1 | 1 | 9 | -8.0 |
| 05-27 | 0 | 1 | 0 | 7 | -8.0 |
| 05-26 | 0 | 1 | 1 | 15 | -14.0 |
| 05-25 | 0 | 1 | 3 | 4 | 1.0 |
| 05-24 | 1 | 0 | 8 | 6 | 13.0 |
| 05-23 | 1 | 0 | 5 | 0 | 13.0 |
| 05-22 | 0 | 1 | 0 | 2 | -3.0 |
| 05-20 | 0 | 1 | 3 | 4 | 1.0 |
| 05-19 | 0 | 1 | 1 | 7 | -6.0 |
| 05-18 | 0 | 1 | 1 | 3 | -2.0 |
| 05-17 | 1 | 0 | 2 | 0 | 7.0 |
| 05-16 | 0 | 1 | 2 | 4 | -1.0 |
| 05-15 | 0 | 1 | 4 | 5 | 2.0 |
| 05-14 | 0 | 1 | 2 | 6 | -3.0 |
| 05-13 | 0 | 1 | 5 | 6 | 3.0 |
| 05-12 | 0 | 1 | 5 | 6 | 3.0 |
| 05-10 | 0 | 1 | 3 | 6 | -1.0 |
| 05-09 | 1 | 0 | 5 | 1 | 12.0 |
| 05-08 | 1 | 0 | 4 | 3 | 8.0 |
| 05-07 | 0 | 1 | 5 | 8 | 1.0 |
| 05-06 | 0 | 1 | 1 | 3 | -2.0 |
| 05-05 | 1 | 0 | 5 | 3 | 10.0 |
| 05-04 | 1 | 0 | 6 | 2 | 13.0 |
| 05-03 | 1 | 0 | 4 | 1 | 10.0 |
| 05-02 | 1 | 0 | 3 | 2 | 7.0 |
| 05-01 | 1 | 0 | 7 | 6 | 11.0 |
| 04-30 | 0 | 1 | 3 | 6 | -1.0 |
| 04-29 | 0 | 1 | 2 | 5 | -2.0 |
| 04-28 | 1 | 0 | 4 | 1 | 10.0 |
| 04-26 | 1 | 0 | 11 | 9 | 16.0 |
| 04-25 | 1 | 0 | 12 | 1 | 26.0 |
| 04-24 | 1 | 0 | 6 | 3 | 12.0 |
| 04-22 | 0 | 1 | 6 | 8 | 3.0 |
| 04-21 | 1 | 0 | 6 | 5 | 10.0 |
| 04-20 | 0 | 1 | 5 | 7 | 2.0 |
| 04-19 | 0 | 1 | 0 | 7 | -8.0 |
| 04-18 | 0 | 1 | 4 | 13 | -6.0 |
| 04-17 | 0 | 1 | 2 | 4 | -1.0 |
| 04-16 | 0 | 1 | 9 | 10 | 7.0 |
| 04-15 | 0 | 1 | 1 | 2 | -1.0 |
| 04-14 | 0 | 1 | 1 | 2 | -1.0 |
| 04-12 | 0 | 1 | 5 | 6 | 3.0 |
| 04-11 | 1 | 0 | 2 | 0 | 7.0 |
| 04-10 | 1 | 0 | 2 | 0 | 7.0 |
| 04-09 | 0 | 1 | 0 | 2 | -3.0 |
| 04-08 | 0 | 1 | 2 | 10 | -7.0 |
| 04-07 | 0 | 1 | 1 | 2 | -1.0 |
| 04-06 | 1 | 0 | 4 | 2 | 9.0 |
| 04-05 | 0 | 1 | 5 | 8 | 1.0 |
| 04-04 | 1 | 1 | 10 | 7 | 15.0 |
| 04-02 | 0 | 1 | 1 | 5 | -4.0 |
| 04-01 | 1 | 0 | 13 | 9 | 20.0 |
| 03-30 | 1 | 0 | 3 | 1 | 8.0 |
| 03-29 | 1 | 0 | 4 | 1 | 10.0 |
| 03-28 | 0 | 1 | 2 | 6 | -3.0 |
| 03-27 | 0 | 1 | 0 | 6 | -7.0 |
161 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX