MLB team • Trade on AthX
2026 projection: 871 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Jacob deGrom | 116.6 | 395 |
| 2 | Josh Jung | 89.0 | 205 |
| 3 | Jacob Latz | 86.7 | 182 |
| 4 | Brandon Nimmo | 78.0 | 339 |
| 5 | MacKenzie Gore | 77.0 | 275 |
| 6 | Nathan Eovaldi | 76.7 | 361 |
| 7 | Corey Seager | 63.0 | 294 |
| 8 | Jake Burger | 59.0 | 231 |
| 9 | Evan Carter | 54.0 | 116 |
| 10 | Ezequiel Duran | 51.0 | 112 |
| 11 | Jack Leiter | 48.6 | 204 |
| 12 | Tyler Alexander | 42.0 | 155 |
| 13 | Joc Pederson | 35.0 | 206 |
| 14 | Josh Smith | 30.0 | 230 |
| 15 | Wyatt Langford | 29.0 | 284 |
| 16 | Danny Jansen | 16.0 | 144 |
| 17 | Kumar Rocker | 6.7 | 108 |
| 18 | Robert Garcia | 6.0 | 191 |
| 19 | Kyle Higashioka | 3.0 | 133 |
| 20 | Chris Martin | 0.3 | 153 |
| 21 | Jordan Montgomery | 0.0 | 457 |
| 22 | Michel Otañez | 0.0 | 253 |
| 23 | Alexis Díaz | 0.0 | 212 |
| 24 | Dairon Blanco | 0.0 | 172 |
| 25 | Cody Bradford | 0.0 | 141 |
| 26 | Andrew McCutchen | 0.0 | 99 |
| 27 | Jakob Junis | 0.0 | 99 |
| 28 | Gavin Collyer | 0.0 | 99 |
| 29 | Cal Quantrill | 0.0 | 99 |
| 30 | Peyton Gray | 0.0 | 99 |
| 31 | Jalen Beeks | 0.0 | 99 |
| 32 | Alejandro Osuna | 0.0 | 90 |
| 33 | Marc Church | 0.0 | 80 |
| 34 | Michael Helman | 0.0 | 80 |
| 35 | Emiliano Teodo | 0.0 | 78 |
| 36 | Winston Santos | 0.0 | 78 |
| 37 | Cody Freeman | 0.0 | 71 |
| 38 | Leandro Lopez | 0.0 | 68 |
| 39 | David Davalillo | 0.0 | 68 |
| 40 | Cole Winn | 0.0 | 49 |
| 41 | Carter Baumler | 0.0 | 34 |
| 42 | Justin Foscue | 0.0 | 32 |
| 43 | Jose Corniell | 0.0 | 3 |
| 44 | Luis Curvelo | 0.0 | 3 |
| 45 | Sam Haggerty | -1.0 | 103 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-13 | 1 | 0 | 6 | 5 | 10.0 |
| 05-12 | 1 | 0 | 7 | 4 | 13.0 |
| 05-11 | 0 | 1 | 0 | 1 | -2.0 |
| 05-10 | 1 | 0 | 3 | 0 | 9.0 |
| 05-09 | 1 | 0 | 6 | 0 | 15.0 |
| 05-08 | 0 | 1 | 1 | 7 | -6.0 |
| 05-07 | 0 | 1 | 2 | 9 | -6.0 |
| 05-06 | 1 | 0 | 6 | 1 | 14.0 |
| 05-05 | 0 | 1 | 4 | 7 | 0.0 |
| 05-03 | 0 | 1 | 1 | 7 | -6.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 21 | 22 | 162 | 162 | - | - |
| 2025 | 81 | 81 | 684 | 605 | - | - |
| 2024 | 78 | 84 | 683 | 738 | - | - |
| 2023 | 90 | 72 | 881 | 716 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX