MLB team • Trade on AthX
2026 projection: 964 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Juan Soto | 226.0 | 516 |
| 2 | Nolan McLean | 181.3 | 277 |
| 3 | Bo Bichette | 161.0 | 346 |
| 4 | Devin Williams | 119.3 | 237 |
| 5 | Freddy Peralta | 118.3 | 387 |
| 6 | Marcus Semien | 104.0 | 265 |
| 7 | Luke Weaver | 93.0 | 275 |
| 8 | Huascar Brazobán | 86.6 | 149 |
| 9 | Sean Manaea | 79.0 | 190 |
| 10 | Brett Baty | 78.0 | 193 |
| 11 | Mark Vientos | 76.0 | 170 |
| 12 | Francisco Alvarez | 60.0 | 143 |
| 13 | Francisco Lindor | 58.0 | 467 |
| 14 | Brooks Raley | 50.9 | 152 |
| 15 | Tyrone Taylor | 39.0 | 161 |
| 16 | A.J. Minter | 34.0 | 177 |
| 17 | Tobias Myers | 16.9 | 207 |
| 18 | Eric Wagaman | 9.0 | 153 |
| 19 | Andy Ibáñez | 7.0 | 124 |
| 20 | Ji Hwan Bae | 0.0 | 144 |
| 21 | Tommy Pham | 0.0 | 99 |
| 22 | Anderson Severino | 0.0 | 99 |
| 23 | A.J. Ewing | 0.0 | 99 |
| 24 | Carl Edwards Jr. | 0.0 | 99 |
| 25 | Zach Thornton | 0.0 | 99 |
| 26 | Daniel Duarte | 0.0 | 99 |
| 27 | Carson Benge | 0.0 | 99 |
| 28 | MJ Melendez | 0.0 | 99 |
| 29 | Ben Rortvedt | 0.0 | 91 |
| 30 | Ronny Mauricio | 0.0 | 84 |
| 31 | Cionel Pérez | 0.0 | 73 |
| 32 | Austin Warren | 0.0 | 70 |
| 33 | Dylan Ross | 0.0 | 68 |
| 34 | Christian Scott | 0.0 | 66 |
| 35 | Jared Oliva | 0.0 | 59 |
| 36 | Zack Short | 0.0 | 55 |
| 37 | Vidal Bruján | 0.0 | 51 |
| 38 | Hayden Senger | 0.0 | 50 |
| 39 | Luis Torrens | 0.0 | 46 |
| 40 | Jonah Tong | 0.0 | 43 |
| 41 | Jared Young | 0.0 | 27 |
| 42 | Joey Gerber | 0.0 | 3 |
| 43 | Alex Carrillo | 0.0 | 3 |
| 44 | Jonathan Pintaro | 0.0 | 3 |
| 45 | Nick Morabito | -9.0 | 189 |
| 46 | Kodai Senga | -33.7 | 279 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-29 | 0 | 1 | 1 | 2 | -1.0 |
| 06-28 | 0 | 1 | 4 | 5 | 2.0 |
| 06-27 | 1 | 0 | 6 | 2 | 13.0 |
| 06-26 | 0 | 1 | 1 | 2 | -1.0 |
| 06-25 | 0 | 1 | 3 | 4 | 1.0 |
| 06-24 | 0 | 2 | 8 | 20 | -6.0 |
| 06-23 | 0 | 1 | 6 | 9 | 2.0 |
| 06-21 | 0 | 1 | 2 | 6 | -3.0 |
| 06-20 | 0 | 1 | 3 | 15 | -10.0 |
| 06-18 | 1 | 0 | 6 | 4 | 11.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 35 | 50 | 340 | 386 | - | - |
| 2025 | 83 | 79 | 766 | 715 | - | - |
| 2024 | 89 | 73 | 768 | 697 | - | - |
| 2023 | 75 | 87 | 717 | 729 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX