MLB team • Trade on AthX
2026 projection: 976 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Wilyer Abreu | 95.0 | 227 |
| 2 | Aroldis Chapman | 92.7 | 317 |
| 3 | Willson Contreras | 76.0 | 257 |
| 4 | Ceddanne Rafaela | 68.0 | 269 |
| 5 | Jarren Duran | 65.0 | 368 |
| 6 | Sonny Gray | 62.0 | 347 |
| 7 | Caleb Durbin | 51.0 | 268 |
| 8 | Roman Anthony | 44.0 | 280 |
| 9 | Masataka Yoshida | 42.0 | 269 |
| 10 | Garrett Crochet | 35.0 | 545 |
| 11 | Trevor Story | 33.0 | 301 |
| 12 | Garrett Whitlock | 26.3 | 230 |
| 13 | Jovani Morán | 25.0 | 130 |
| 14 | Carlos Narváez | 20.0 | 180 |
| 15 | Justin Slaten | 15.0 | 133 |
| 16 | Greg Weissert | 10.6 | 160 |
| 17 | Brayan Bello | 2.0 | 298 |
| 18 | Connor Wong | 1.0 | 106 |
| 19 | Tanner Houck | 0.0 | 426 |
| 20 | Kutter Crawford | 0.0 | 301 |
| 21 | Romy Gonzalez | 0.0 | 254 |
| 22 | Triston Casas | 0.0 | 209 |
| 23 | Patrick Sandoval | 0.0 | 167 |
| 24 | Kristian Campbell | 0.0 | 102 |
| 25 | Ranger Suárez | 0.0 | 99 |
| 26 | Danny Coulombe | 0.0 | 99 |
| 27 | Jack Anderson | 0.0 | 99 |
| 28 | Alec Gamboa | 0.0 | 99 |
| 29 | Eduardo Rivera | 0.0 | 99 |
| 30 | Payton Tolle | 0.0 | 99 |
| 31 | Isiah Kiner-Falefa | 0.0 | 99 |
| 32 | Andruw Monasterio | 0.0 | 90 |
| 33 | Mickey Gasper | 0.0 | 84 |
| 34 | Marcelo Mayer | 0.0 | 73 |
| 35 | Zack Kelly | 0.0 | 65 |
| 36 | Nick Sogard | 0.0 | 65 |
| 37 | Jake Bennett | 0.0 | 59 |
| 38 | Tyler Samaniego | 0.0 | 35 |
| 39 | Tyler Uberstine | 0.0 | 35 |
| 40 | Ryan Watson | 0.0 | 35 |
| 41 | Tsung-Che Cheng | 0.0 | 35 |
| 42 | Anthony Seigler | 0.0 | 31 |
| 43 | Nate Eaton | 0.0 | 30 |
| 44 | Connelly Early | 0.0 | 3 |
| 45 | Johan Oviedo | -6.3 | 235 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-15 | 0 | 1 | 2 | 3 | 0.0 |
| 05-14 | 0 | 1 | 1 | 3 | -2.0 |
| 05-13 | 1 | 0 | 3 | 1 | 8.0 |
| 05-12 | 0 | 1 | 1 | 2 | -1.0 |
| 05-10 | 0 | 1 | 1 | 4 | -3.0 |
| 05-08 | 1 | 0 | 2 | 0 | 7.0 |
| 05-07 | 0 | 1 | 4 | 8 | -1.0 |
| 05-06 | 1 | 0 | 4 | 0 | 11.0 |
| 05-05 | 1 | 0 | 10 | 3 | 20.0 |
| 05-04 | 1 | 0 | 5 | 4 | 9.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 18 | 26 | 163 | 177 | - | - |
| 2025 | 89 | 73 | 786 | 676 | - | - |
| 2024 | 81 | 81 | 751 | 747 | - | - |
| 2023 | 78 | 84 | 772 | 776 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX