MLB team • Trade on AthX
2026 projection: 1194 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-14 | 1 | 0 | 5 | 2 | 11.0 |
| 05-13 | 1 | 0 | 4 | 0 | 11.0 |
| 05-12 | 0 | 1 | 2 | 6 | -3.0 |
| 05-11 | 0 | 1 | 3 | 9 | -4.0 |
| 05-10 | 0 | 1 | 2 | 7 | -4.0 |
| 05-09 | 0 | 1 | 2 | 7 | -4.0 |
| 05-08 | 1 | 0 | 3 | 1 | 8.0 |
| 05-06 | 1 | 0 | 12 | 2 | 25.0 |
| 05-05 | 0 | 1 | 1 | 2 | -1.0 |
| 05-04 | 1 | 0 | 8 | 3 | 16.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 26 | 18 | 217 | 151 | - | - |
| 2025 | 93 | 69 | 825 | 683 | - | - |
| 2024 | 98 | 64 | 842 | 686 | - | - |
| 2023 | 100 | 62 | 906 | 699 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX