MLB team • Trade on AthX
2026 projection: 929 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 05-16 | 0 | 1 | 1 | 2 | -1.0 |
| 05-15 | 1 | 0 | 3 | 2 | 7.0 |
| 05-14 | 0 | 1 | 4 | 9 | -2.0 |
| 05-13 | 0 | 1 | 2 | 3 | 0.0 |
| 05-12 | 0 | 1 | 2 | 10 | -7.0 |
| 05-10 | 1 | 0 | 6 | 3 | 12.0 |
| 05-09 | 0 | 1 | 1 | 5 | -4.0 |
| 05-08 | 0 | 1 | 3 | 4 | 1.0 |
| 05-06 | 0 | 1 | 0 | 4 | -5.0 |
| 05-05 | 0 | 1 | 3 | 10 | -5.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 20 | 26 | 187 | 197 | - | - |
| 2025 | 87 | 75 | 758 | 691 | - | - |
| 2024 | 86 | 76 | 682 | 642 | - | - |
| 2023 | 78 | 84 | 661 | 740 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX