MLB team • Trade on AthX
2026 projection: 724 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Parker Messick | 257.9 | 111 |
| 2 | Cade Smith | 251.3 | 338 |
| 3 | Gavin Williams | 239.3 | 319 |
| 4 | Jose Ramirez | 229.0 | 545 |
| 5 | Brayan Rocchio | 214.0 | 177 |
| 6 | Chase DeLauter | 192.0 | 229 |
| 7 | Joey Cantillo | 173.0 | 161 |
| 8 | Tanner Bibee | 162.0 | 321 |
| 9 | Steven Kwan | 153.0 | 389 |
| 10 | Travis Bazzana | 150.0 | 102 |
| 11 | Angel Martínez | 128.0 | 189 |
| 12 | Colin Holderman | 96.6 | 154 |
| 13 | Slade Cecconi | 95.3 | 142 |
| 14 | Kyle Manzardo | 90.0 | 223 |
| 15 | Rhys Hoskins | 84.0 | 118 |
| 16 | Daniel Schneemann | 78.0 | 152 |
| 17 | Austin Hedges | 56.3 | 37 |
| 18 | Erik Sabrowski | 55.9 | 136 |
| 19 | Hunter Gaddis | 51.6 | 266 |
| 20 | Shawn Armstrong | 44.9 | 198 |
| 21 | David Fry | 42.0 | 83 |
| 22 | Patrick Bailey | 34.0 | 144 |
| 23 | Gabriel Arias | 31.0 | 118 |
| 24 | Matt Festa | 29.5 | 111 |
| 25 | Kahlil Watson | 26.0 | 189 |
| 26 | Tim Herrin | 22.9 | 143 |
| 27 | Peyton Pallette | 19.7 | 34 |
| 28 | C.J. Kayfus | 18.0 | 86 |
| 29 | Franco Aleman | 16.0 | 68 |
| 30 | Connor Brogdon | 13.3 | 108 |
| 31 | Logan Allen | 13.0 | 212 |
| 32 | Bo Naylor | 12.0 | 168 |
| 33 | Petey Halpin | 11.0 | 35 |
| 34 | Juan Brito | 9.0 | 110 |
| 35 | George Valera | 9.0 | 49 |
| 36 | Codi Heuer | 9.0 | 99 |
| 37 | Will Dion | 5.0 | 99 |
| 38 | Daniel Espino | 3.7 | 68 |
| 39 | Angel Genao | 0.0 | 189 |
| 40 | Nolan Jones | 0.0 | 179 |
| 41 | Austin Peterson | 0.0 | 70 |
| 42 | Yorman Gómez | 0.0 | 68 |
| 43 | Andrew Walters | 0.0 | 57 |
| 44 | Cooper Ingle | -4.0 | 99 |
| 45 | Stuart Fairchild | -5.0 | 99 |
| 46 | Kolby Allard | -9.3 | 99 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 07-18 | 0 | 1 | 1 | 7 | -6.0 |
| 07-12 | 1 | 0 | 5 | 2 | 11.0 |
| 07-11 | 1 | 0 | 4 | 1 | 10.0 |
| 07-10 | 1 | 0 | 3 | 2 | 7.0 |
| 07-09 | 1 | 0 | 5 | 2 | 11.0 |
| 07-08 | 0 | 1 | 5 | 6 | 3.0 |
| 07-07 | 0 | 1 | 1 | 3 | -2.0 |
| 07-05 | 0 | 1 | 6 | 7 | 4.0 |
| 07-04 | 0 | 1 | 1 | 3 | -2.0 |
| 07-03 | 1 | 0 | 4 | 3 | 8.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 51 | 47 | 386 | 394 | - | - |
| 2025 | 88 | 74 | 643 | 649 | - | - |
| 2024 | 92 | 69 | 708 | 621 | - | - |
| 2023 | 76 | 86 | 662 | 697 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by July 31 for $200 in bonus player shares.
Refer a friend before July 31 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time $200 in bonus player shares launch offer (terms apply).
More from AthX