MLB team • Trade on AthX
2026 projection: 1035 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-29 | 1 | 0 | 3 | 2 | 7.0 |
| 06-28 | 1 | 0 | 4 | 3 | 8.0 |
| 06-27 | 1 | 0 | 8 | 2 | 17.0 |
| 06-26 | 0 | 1 | 2 | 6 | -3.0 |
| 06-25 | 1 | 0 | 4 | 3 | 8.0 |
| 06-24 | 2 | 0 | 20 | 8 | 38.0 |
| 06-23 | 1 | 0 | 9 | 6 | 15.0 |
| 06-20 | 0 | 1 | 6 | 8 | 3.0 |
| 06-19 | 1 | 0 | 16 | 2 | 33.0 |
| 06-17 | 1 | 0 | 8 | 6 | 13.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 47 | 38 | 416 | 375 | - | - |
| 2025 | 92 | 70 | 793 | 649 | - | - |
| 2024 | 83 | 79 | 736 | 669 | - | - |
| 2023 | 83 | 79 | 819 | 723 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX