Regular-season picture by division. Order and games back (GB) follow MLB’s standings feed; wins, losses, runs scored (RS), runs allowed (RA), and fantasy points use AthX Engine tracking for teams on the platform.
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 48 | 33 | - | 366 | 342 | 501 |
| New York Yankees | 48 | 36 | 2.0 | 412 | 315 | 617 |
| Toronto Blue Jays | 40 | 45 | 10.5 | 345 | 377 | 388 |
| Baltimore Orioles | 39 | 48 | 12.0 | 397 | 435 | 428 |
| Boston Red Sox | 37 | 46 | 12.0 | 334 | 326 | 407 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Chicago White Sox | 45 | 39 | - | 409 | 379 | 535 |
| Cleveland Guardians | 44 | 42 | 2.0 | 336 | 349 | 413 |
| Minnesota Twins | 41 | 45 | 5.0 | 417 | 446 | 466 |
| Detroit Tigers | 36 | 49 | 9.0 | 351 | 350 | 411 |
| Kansas City Royals | 35 | 50 | 10.5 | 357 | 427 | 342 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Texas Rangers | 44 | 42 | - | 350 | 353 | 437 |
| Seattle Mariners | 43 | 43 | 1.0 | 348 | 340 | 442 |
| Houston Astros | 42 | 45 | 2.5 | 391 | 434 | 429 |
| Athletics | 40 | 45 | 3.5 | 391 | 450 | 407 |
| Los Angeles Angels | 36 | 50 | 8.0 | 388 | 428 | 406 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Atlanta Braves | 49 | 34 | - | 392 | 309 | 588 |
| Philadelphia Phillies | 48 | 38 | 3.0 | 383 | 377 | 495 |
| Miami Marlins | 45 | 40 | 5.5 | 369 | 356 | 477 |
| Washington Nationals | 43 | 43 | 8.0 | 452 | 450 | 540 |
| New York Mets | 35 | 50 | 15.0 | 340 | 386 | 349 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 51 | 31 | - | 423 | 301 | 667 |
| Chicago Cubs | 47 | 38 | 5.5 | 416 | 375 | 560 |
| St. Louis Cardinals | 43 | 38 | 7.5 | 362 | 370 | 445 |
| Pittsburgh Pirates | 43 | 43 | 10.0 | 440 | 416 | 550 |
| Cincinnati Reds | 39 | 44 | 12.5 | 353 | 406 | 373 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
| Team | W | L | GB | RS | RA | Fantasy pts |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 55 | 30 | - | 452 | 295 | 744 |
| San Diego Padres | 43 | 40 | 11.0 | 323 | 337 | 398 |
| Arizona Diamondbacks | 42 | 42 | 12.5 | 355 | 385 | 409 |
| San Francisco Giants | 36 | 49 | 19.5 | 348 | 394 | 361 |
| Colorado Rockies | 33 | 52 | 22.0 | 394 | 486 | 349 |
W, L, RS, RA, and fantasy points follow AthX Engine tracking for season 2026 when the team is listed on AthX (same pipeline as the team directory).
How to read this page: Divisions and GB come from MLB’s public standings API. Per-team wins, losses, runs, runs against, and season fantasy points match AthX’s data pipeline (same as the team directory)—they may differ slightly from other sites if a game is still processing.