
Cleveland Guardians • SP
2026 projection: 161 fantasy pts
157 pts
Season total (AthX Engine, from game logs)
161 fantasy pts
Based on AthX projection model
$212.04 / share
Trade on AthX app
8.3 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-07 | 1 | 11.0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 0 | 1 | 0 |
| 07-01 | 1 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 |
| 06-26 | 1 | 21.0 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 0 | 0 | 0 |
| 06-20 | 1 | 30.0 | 0.0 | 30.0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 1 | 0 | 0 |
| 06-13 | 1 | 13.0 | 0.0 | 13.0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 |
| 06-07 | 1 | -11.0 | 0.0 | -11.0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 0 | 1 | 0 |
| 06-02 | 1 | -3.0 | 0.0 | -3.0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 |
| 05-26 | 1 | -12.0 | 0.0 | -12.0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 |
| 05-21 | 1 | 17.7 | 0.0 | 17.7 | 0 | 0 | 0 | 0 | 5.7 | 6 | 1 | 0 | 0 |
| 05-16 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | AL | 9 | 2 | 4 | 0 | 38.2 | 44 | 4.89 | 1.29 |
| 2025 | CLE | AL | 34 | 5 | 3 | 1 | 95.1 | 108 | 3.21 | 1.26 |
| 2026 | CLE | AL | 19 | 7 | 4 | 0 | 96.0 | 96 | 3.66 | 1.39 |
| MLB Career | - | - | 62 | 14 | 11 | 1 | 229.3 | 248 | - | - |
Articles from the AthX Blog featuring Joey Cantillo.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX