
Cleveland Guardians • SP
2026 projection: 319 fantasy pts
195 pts
Season total (AthX Engine, from game logs)
319 fantasy pts
Based on AthX projection model
$365.62 / share
Trade on AthX app
13.9 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-08 | 1 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 |
| 06-03 | 1 | 8.3 | 0.0 | 8.3 | 0 | 0 | 0 | 0 | 5.3 | 6 | 1 | 0 | 0 |
| 05-27 | 1 | 22.0 | 0.0 | 22.0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0 |
| 05-22 | 1 | 34.0 | 0.0 | 34.0 | 0 | 0 | 0 | 0 | 8.0 | 11 | 1 | 0 | 0 |
| 05-17 | 1 | 15.0 | 0.0 | 15.0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 1 | 0 | 0 |
| 05-10 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 1 | 0 |
| 05-05 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 0 | 1 | 0 |
| 04-29 | 1 | 29.7 | 0.0 | 29.7 | 0 | 0 | 0 | 0 | 7.7 | 9 | 1 | 0 | 0 |
| 04-24 | 1 | -1.0 | 0.0 | -1.0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 |
| 04-18 | 1 | 28.0 | 0.0 | 28.0 | 0 | 0 | 0 | 0 | 7.0 | 11 | 1 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | AL | 16 | 3 | 5 | 0 | 82.0 | 81 | 3.29 | 1.26 |
| 2024 | CLE | AL | 16 | 3 | 10 | 0 | 76.0 | 79 | 4.86 | 1.37 |
| 2025 | CLE | AL | 31 | 12 | 5 | 0 | 167.2 | 173 | 3.06 | 1.27 |
| 2026 | CLE | AL | 14 | 9 | 3 | 0 | 86.2 | 99 | 3.32 | 1.10 |
| MLB Career | - | - | 77 | 27 | 23 | 0 | 411.4 | 432 | - | - |
Articles from the AthX Blog featuring Gavin Williams.
April 1, 2026
January 22, 2026
February 2, 2026
January 16, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX