
Cleveland Guardians • Unknown
2026 projection: 99 fantasy pts
0 pts
Season total (AthX Engine, from game logs)
99 fantasy pts
Based on AthX projection model
$64.35 / share
Trade on AthX app
—
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | NL | 3 | 1 | 1 | 0 | 8.0 | 3 | 12.38 | 2.88 |
| 2019 | TEX | AL | 9 | 4 | 2 | 0 | 45.1 | 33 | 4.96 | 1.57 |
| 2020 | TEX | AL | 11 | 0 | 6 | 0 | 33.2 | 32 | 7.75 | 1.51 |
| 2021 | TEX | AL | 32 | 3 | 12 | 0 | 124.2 | 104 | 5.41 | 1.28 |
| 2022 | TEX | AL | 10 | 1 | 2 | 1 | 21.0 | 19 | 7.29 | 1.29 |
| 2023 | ATL | NL | 4 | 0 | 1 | 0 | 12.1 | 13 | 6.57 | 1.62 |
| 2024 | PHI | NL | 7 | 2 | 0 | 0 | 27.0 | 23 | 5.00 | 1.56 |
| 2025 | CLE | AL | 33 | 2 | 2 | 0 | 65.0 | 42 | 2.63 | 1.20 |
| 2026 | CLE | AL | 1 | 0 | 0 | 0 | 2.2 | 5 | 3.38 | 1.13 |
| MLB Career | - | - | 110 | 13 | 26 | 1 | 337.8 | 274 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | NL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.00 |
| 2019 | TEX | AL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
| 2021 | TEX | AL | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
| MLB Career | - | - | 44 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | - |
No blog articles yet featuring Kolby Allard. Check back for updates or read more on the AthX Blog.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX