
Kansas City Royals • C
2026 projection: 286 fantasy pts
54 pts
Season total (AthX Engine, from game logs)
286 fantasy pts
Based on AthX projection model
$205.58 / share
Trade on AthX app
1.2 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-16 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-15 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-14 | 1 | -1.0 | -1.0 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-13 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-12 | 1 | 7.0 | 7.0 | 0.0 | 1 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 05-09 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-08 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-07 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 05-06 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 05-05 | 1 | -1.0 | -1.0 | 0.0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KC | AL | 39 | 148 | 20 | 49 | 70 | 8 | 2 | 3 | 21 | 7 | 0 | 20 | 0 | 0 | .331 | .361 | .473 | .834 | 0.93 |
| 2012 | KC | AL | 76 | 289 | 38 | 87 | 136 | 16 | 0 | 11 | 39 | 12 | 3 | 27 | 0 | 0 | .301 | .328 | .471 | .799 | 1.05 |
| 2013 | KC | AL | 138 | 496 | 48 | 145 | 215 | 25 | 3 | 13 | 79 | 21 | 2 | 63 | 0 | 0 | .292 | .323 | .433 | .756 | 1.20 |
| 2014 | KC | AL | 150 | 578 | 57 | 150 | 233 | 28 | 2 | 17 | 70 | 22 | 2 | 85 | 1 | 0 | .260 | .289 | .403 | .692 | 0.80 |
| 2015 | KC | AL | 142 | 531 | 52 | 138 | 226 | 25 | 0 | 21 | 70 | 13 | 4 | 82 | 1 | 0 | .260 | .280 | .426 | .706 | 0.98 |
| 2016 | KC | AL | 139 | 514 | 57 | 127 | 225 | 28 | 2 | 22 | 64 | 22 | 3 | 119 | 0 | 0 | .247 | .288 | .438 | .726 | 0.67 |
| 2017 | KC | AL | 129 | 471 | 57 | 126 | 233 | 24 | 1 | 27 | 80 | 17 | 3 | 95 | 1 | 0 | .268 | .297 | .495 | .792 | 0.60 |
| 2018 | KC | AL | 129 | 510 | 52 | 120 | 224 | 23 | 0 | 27 | 80 | 17 | 0 | 108 | 1 | 1 | .235 | .274 | .439 | .713 | 0.65 |
| 2020 | KC | AL | 37 | 150 | 22 | 50 | 95 | 12 | 0 | 11 | 32 | 3 | 0 | 36 | 1 | 0 | .333 | .353 | .633 | .986 | 1.03 |
| 2021 | KC | AL | 161 | 620 | 88 | 169 | 337 | 24 | 0 | 48 | 121 | 28 | 4 | 170 | 1 | 0 | .273 | .316 | .544 | .860 | 0.86 |
| 2022 | KC | AL | 114 | 445 | 48 | 113 | 207 | 23 | 1 | 23 | 76 | 18 | 2 | 109 | 0 | 0 | .254 | .292 | .465 | .757 | 0.73 |
| 2023 | KC | AL | 140 | 538 | 59 | 137 | 227 | 21 | 0 | 23 | 80 | 19 | 6 | 135 | 0 | 0 | .255 | .292 | .422 | .714 | 0.71 |
| 2024 | KC | AL | 158 | 590 | 58 | 160 | 269 | 28 | 0 | 27 | 104 | 44 | 9 | 129 | 0 | 0 | .271 | .330 | .456 | .786 | 0.62 |
| 2025 | KC | AL | 155 | 597 | 54 | 141 | 266 | 35 | 0 | 30 | 100 | 28 | 5 | 125 | 0 | 0 | .236 | .284 | .446 | .730 | 0.78 |
| 2026 | KC | AL | 44 | 174 | 16 | 34 | 57 | 5 | 0 | 6 | 18 | 6 | 1 | 41 | 0 | 0 | .195 | .232 | .328 | .560 | 0.71 |
| MLB Career | - | - | 1751 | 6651 | 726 | 1746 | 3020 | 325 | 11 | 309 | 1034 | 277 | 44 | 1344 | 6 | 1 | 0.263 | 0.292 | 0.454 | 0.746 | - |
Articles from the AthX Blog featuring Salvador Perez.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX