
Kansas City Royals • SP
2026 projection: 279 fantasy pts
23 pts
Season total (AthX Engine, from game logs)
279 fantasy pts
Based on AthX projection model
$250.37 / share
Trade on AthX app
23.0 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | STL | NL | 15 | 4 | 1 | 0 | 64.2 | 65 | 2.78 | 1.10 |
| 2014 | STL | NL | 19 | 5 | 6 | 0 | 107.0 | 94 | 3.20 | 1.20 |
| 2015 | STL | NL | 30 | 17 | 7 | 0 | 181.1 | 153 | 3.38 | 1.21 |
| 2016 | STL | NL | 27 | 7 | 7 | 0 | 138.0 | 114 | 5.09 | 1.48 |
| 2017 | STL | NL | 30 | 12 | 9 | 0 | 165.2 | 158 | 4.13 | 1.36 |
| 2018 | STL | NL | 15 | 8 | 2 | 0 | 84.1 | 71 | 3.20 | 1.23 |
| 2019 | STL | NL | 29 | 6 | 7 | 0 | 126.2 | 104 | 4.76 | 1.56 |
| 2020 | NYM | NL | 8 | 1 | 4 | 0 | 34.0 | 37 | 6.62 | 1.56 |
| 2021 | TB | AL | 29 | 3 | 5 | 0 | 124.2 | 121 | 5.05 | 1.31 |
| 2022 | BOS | AL | 23 | 11 | 2 | 0 | 127.1 | 104 | 3.32 | 1.12 |
| 2023 | SD | NL | 24 | 14 | 4 | 0 | 134.1 | 124 | 3.22 | 1.16 |
| 2024 | KC | AL | 29 | 13 | 8 | 0 | 166.2 | 145 | 3.35 | 1.19 |
| 2025 | KC | AL | 31 | 10 | 13 | 0 | 172.2 | 126 | 3.86 | 1.22 |
| 2026 | KC | AL | 1 | 0 | 0 | 0 | 6.0 | 7 | 0.00 | 0.67 |
| MLB Career | - | - | 310 | 111 | 75 | 0 | 1629.6 | 1423 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | STL | NL | 15 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .143 | .143 | .143 | .286 | 8.00 |
| 2014 | STL | NL | 19 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | .034 | .034 | .034 | .068 | 5.50 |
| 2015 | STL | NL | 30 | 52 | 5 | 8 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 20 | 1 | 0 | .154 | .214 | .173 | .387 | 2.75 |
| 2016 | STL | NL | 27 | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | .026 | .095 | .026 | .121 | 5.33 |
| 2017 | STL | NL | 30 | 46 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | .043 | .063 | .043 | .106 | 6.50 |
| 2018 | STL | NL | 15 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .080 | .115 | .080 | .195 | 2.33 |
| 2019 | STL | NL | 29 | 36 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | .167 | .167 | .194 | .361 | 1.40 |
| 2021 | TB | AL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 195 | 251 | 16 | 23 | 25 | 2 | 0 | 0 | 16 | 9 | 0 | 125 | 1 | 0 | 0.092 | 0.123 | 0.100 | 0.223 | - |
Articles from the AthX Blog featuring Michael Wacha.
March 29, 2026
March 29, 2026
March 7, 2026
February 23, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX