
Milwaukee Brewers • C
2026 projection: 99 fantasy pts
0 pts
Season total (AthX Engine, from game logs)
99 fantasy pts
Based on AthX projection model
$64.35 / share
Trade on AthX app
—
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYY | AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
| 2016 | NYY | AL | 53 | 201 | 34 | 60 | 132 | 12 | 0 | 20 | 42 | 24 | 2 | 57 | 1 | 0 | .299 | .376 | .657 | 1.033 | 1.69 |
| 2017 | NYY | AL | 122 | 471 | 79 | 131 | 250 | 20 | 0 | 33 | 90 | 40 | 1 | 120 | 2 | 1 | .278 | .345 | .531 | .876 | 1.06 |
| 2018 | NYY | AL | 89 | 323 | 51 | 60 | 131 | 17 | 0 | 18 | 53 | 46 | 0 | 94 | 1 | 0 | .186 | .291 | .406 | .697 | 1.11 |
| 2019 | NYY | AL | 106 | 396 | 62 | 92 | 208 | 12 | 1 | 34 | 77 | 40 | 3 | 125 | 0 | 1 | .232 | .316 | .525 | .841 | 0.70 |
| 2020 | NYY | AL | 49 | 156 | 19 | 23 | 57 | 4 | 0 | 10 | 24 | 18 | 0 | 64 | 0 | 0 | .147 | .253 | .365 | .618 | 0.86 |
| 2021 | NYY | AL | 117 | 383 | 54 | 78 | 162 | 13 | 1 | 23 | 54 | 52 | 3 | 121 | 0 | 0 | .204 | .307 | .423 | .730 | 0.74 |
| 2022 | MIN | AL | 128 | 419 | 42 | 86 | 158 | 24 | 0 | 16 | 61 | 40 | 0 | 136 | 2 | 0 | .205 | .282 | .377 | .659 | 1.00 |
| 2023 | NYM | NL | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .143 | .167 | .310 | 0.50 |
| 2023 | SD | NL | 72 | 234 | 33 | 51 | 117 | 9 | 0 | 19 | 46 | 21 | 0 | 64 | 0 | 0 | .218 | .292 | .500 | .792 | 0.79 |
| 2023 | NL | 75 | 240 | 33 | 52 | 118 | 9 | 0 | 19 | 47 | 21 | 0 | 67 | 0 | 0 | .217 | .288 | .492 | .780 | 0.78 | |
| 2024 | MIL | NL | 89 | 245 | 30 | 54 | 96 | 7 | 1 | 11 | 37 | 27 | 0 | 76 | 0 | 0 | .220 | .307 | .392 | .699 | 0.90 |
| 2025 | BAL | AL | 30 | 91 | 13 | 21 | 38 | 2 | 0 | 5 | 24 | 4 | 0 | 27 | 0 | 0 | .231 | .297 | .418 | .715 | 0.91 |
| 2026 | MIL | NL | 3 | 6 | 3 | 3 | 9 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | .500 | .625 | 1.500 | 2.125 | NaN |
| MLB Career | - | - | 938 | 3173 | 453 | 712 | 1477 | 129 | 3 | 210 | 559 | 335 | 9 | 958 | 6 | 2 | 0.224 | 0.298 | 0.465 | 0.763 | - |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | AL | 1 | 0 | 0 | 0 | 1.0 | 0 | 36.00 | 3.00 |
| MLB Career | - | - | 1 | 0 | 0 | 0 | 1.0 | 0 | - | - |
Articles from the AthX Blog featuring Gary Sánchez.
March 30, 2026
March 27, 2026
March 27, 2026
February 11, 2026
February 9, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX