
Philadelphia Phillies • OF
2026 projection: 262 fantasy pts
13 pts
Season total (AthX Engine, from game logs)
262 fantasy pts
Based on AthX projection model
$193.43 / share
Trade on AthX app
2.2 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | STL | NL | 21 | 17 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .118 | .118 | .176 | .294 | 1.67 |
| 2020 | TEX | AL | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 | 1.00 |
| 2021 | TEX | AL | 149 | 581 | 77 | 141 | 264 | 26 | 2 | 31 | 90 | 32 | 0 | 194 | 16 | 5 | .243 | .286 | .454 | .740 | 0.88 |
| 2022 | TEX | AL | 156 | 605 | 88 | 151 | 276 | 34 | 5 | 27 | 101 | 40 | 2 | 183 | 25 | 6 | .250 | .300 | .456 | .756 | 0.75 |
| 2023 | TEX | AL | 148 | 555 | 108 | 136 | 282 | 29 | 0 | 39 | 107 | 65 | 0 | 175 | 9 | 1 | .245 | .328 | .508 | .836 | 0.80 |
| 2024 | TEX | AL | 154 | 580 | 68 | 130 | 232 | 27 | 0 | 25 | 85 | 45 | 2 | 177 | 11 | 5 | .224 | .284 | .400 | .684 | 0.74 |
| 2025 | TEX | AL | 135 | 507 | 58 | 115 | 200 | 28 | 0 | 19 | 75 | 28 | 1 | 135 | 13 | 4 | .227 | .271 | .394 | .665 | 0.66 |
| 2026 | PHI | NL | 6 | 22 | 2 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .318 | .333 | .545 | .878 | 0.38 |
| MLB Career | - | - | 772 | 2873 | 404 | 682 | 1269 | 147 | 7 | 142 | 462 | 212 | 5 | 880 | 74 | 21 | 0.237 | 0.290 | 0.442 | 0.732 | - |
Articles from the AthX Blog featuring Adolis García.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX