
Philadelphia Phillies • 1B
2026 projection: 343 fantasy pts
8 pts
Season total (AthX Engine, from game logs)
343 fantasy pts
Based on AthX projection model
$223.22 / share
Trade on AthX app
1.3 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WSH | NL | 139 | 533 | 98 | 144 | 254 | 26 | 9 | 22 | 59 | 56 | 0 | 120 | 18 | 6 | .270 | .340 | .477 | .817 | 1.08 |
| 2013 | WSH | NL | 118 | 424 | 71 | 116 | 206 | 24 | 3 | 20 | 58 | 61 | 4 | 94 | 11 | 4 | .274 | .368 | .486 | .854 | 1.28 |
| 2014 | WSH | NL | 100 | 352 | 41 | 96 | 149 | 10 | 2 | 13 | 32 | 38 | 4 | 104 | 2 | 2 | .273 | .344 | .423 | .767 | 1.03 |
| 2015 | WSH | NL | 153 | 521 | 118 | 172 | 338 | 38 | 1 | 42 | 99 | 124 | 15 | 131 | 6 | 4 | .330 | .460 | .649 | 1.109 | 1.04 |
| 2016 | WSH | NL | 147 | 506 | 84 | 123 | 223 | 24 | 2 | 24 | 86 | 108 | 20 | 117 | 21 | 10 | .243 | .373 | .441 | .814 | 0.85 |
| 2017 | WSH | NL | 111 | 420 | 95 | 134 | 250 | 27 | 1 | 29 | 87 | 68 | 11 | 99 | 4 | 2 | .319 | .413 | .595 | 1.008 | 0.81 |
| 2018 | WSH | NL | 159 | 550 | 103 | 137 | 273 | 34 | 0 | 34 | 100 | 130 | 16 | 169 | 13 | 3 | .249 | .393 | .496 | .889 | 0.96 |
| 2019 | PHI | NL | 157 | 573 | 98 | 149 | 292 | 36 | 1 | 35 | 114 | 99 | 11 | 178 | 15 | 3 | .260 | .372 | .510 | .882 | 0.87 |
| 2020 | PHI | NL | 58 | 190 | 41 | 51 | 103 | 9 | 2 | 13 | 33 | 49 | 8 | 43 | 8 | 2 | .268 | .420 | .542 | .962 | 0.80 |
| 2021 | PHI | NL | 141 | 488 | 101 | 151 | 300 | 42 | 1 | 35 | 84 | 100 | 14 | 134 | 13 | 3 | .309 | .429 | .615 | 1.044 | 1.15 |
| 2022 | PHI | NL | 99 | 370 | 63 | 106 | 190 | 28 | 1 | 18 | 65 | 46 | 9 | 87 | 11 | 4 | .286 | .364 | .514 | .878 | 1.14 |
| 2023 | PHI | NL | 126 | 457 | 84 | 134 | 228 | 29 | 1 | 21 | 72 | 80 | 8 | 119 | 11 | 3 | .293 | .401 | .499 | .900 | 1.24 |
| 2024 | PHI | NL | 145 | 550 | 85 | 157 | 289 | 42 | 0 | 30 | 87 | 76 | 11 | 138 | 7 | 4 | .285 | .373 | .525 | .898 | 0.79 |
| 2025 | PHI | NL | 132 | 501 | 72 | 131 | 244 | 32 | 0 | 27 | 75 | 70 | 6 | 121 | 12 | 2 | .261 | .357 | .487 | .844 | 1.02 |
| 2026 | PHI | NL | 6 | 25 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .120 | .185 | .240 | .425 | 0.70 |
| MLB Career | - | - | 1791 | 6460 | 1156 | 1804 | 3345 | 401 | 24 | 364 | 1054 | 1107 | 137 | 1659 | 152 | 52 | 0.279 | 0.385 | 0.518 | 0.903 | - |
Articles from the AthX Blog featuring Bryce Harper.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX