MLB team • Trade on AthX
2026 projection: 838 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 07-10 | 0 | 1 | 3 | 7 | -2.0 |
| 07-08 | 0 | 1 | 2 | 8 | -5.0 |
| 07-07 | 1 | 0 | 6 | 3 | 12.0 |
| 07-06 | 0 | 1 | 11 | 12 | 9.0 |
| 07-05 | 1 | 0 | 2 | 0 | 7.0 |
| 07-04 | 1 | 0 | 10 | 8 | 15.0 |
| 07-03 | 0 | 1 | 1 | 3 | -2.0 |
| 07-01 | 0 | 1 | 3 | 8 | -3.0 |
| 06-30 | 1 | 0 | 6 | 4 | 11.0 |
| 06-29 | 0 | 1 | 4 | 5 | 2.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 46 | 50 | 435 | 487 | - | - |
| 2025 | 87 | 75 | 686 | 665 | - | - |
| 2024 | 88 | 73 | 740 | 649 | - | - |
| 2023 | 90 | 72 | 827 | 698 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX