
Houston Astros • OF
2026 projection: 344 fantasy pts
30 pts
Season total (AthX Engine, from game logs)
344 fantasy pts
Based on AthX projection model
$490.00 / share
Trade on AthX app
4.3 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | NL | 57 | 221 | 26 | 61 | 79 | 10 | 1 | 2 | 12 | 5 | 0 | 29 | 7 | 3 | .276 | .297 | .357 | .654 | 1.40 |
| 2012 | HOU | NL | 147 | 576 | 80 | 167 | 230 | 34 | 4 | 7 | 37 | 40 | 0 | 74 | 33 | 11 | .290 | .340 | .399 | .739 | 1.38 |
| 2013 | HOU | AL | 152 | 626 | 64 | 177 | 227 | 31 | 2 | 5 | 52 | 32 | 5 | 85 | 35 | 13 | .283 | .316 | .363 | .679 | 1.24 |
| 2014 | HOU | AL | 158 | 660 | 85 | 225 | 299 | 47 | 3 | 7 | 59 | 36 | 7 | 53 | 56 | 9 | .341 | .377 | .453 | .830 | 1.05 |
| 2015 | HOU | AL | 154 | 638 | 86 | 200 | 293 | 40 | 4 | 15 | 66 | 33 | 8 | 67 | 38 | 13 | .313 | .353 | .459 | .812 | 0.91 |
| 2016 | HOU | AL | 161 | 640 | 108 | 216 | 340 | 42 | 5 | 24 | 96 | 60 | 11 | 70 | 30 | 10 | .338 | .396 | .531 | .927 | 0.97 |
| 2017 | HOU | AL | 153 | 590 | 112 | 204 | 323 | 39 | 4 | 24 | 81 | 58 | 3 | 84 | 32 | 6 | .346 | .410 | .547 | .957 | 1.09 |
| 2018 | HOU | AL | 137 | 534 | 84 | 169 | 241 | 29 | 2 | 13 | 61 | 55 | 4 | 79 | 17 | 4 | .316 | .386 | .451 | .837 | 1.10 |
| 2019 | HOU | AL | 124 | 500 | 89 | 149 | 275 | 27 | 3 | 31 | 74 | 41 | 0 | 82 | 6 | 5 | .298 | .353 | .550 | .903 | 1.29 |
| 2020 | HOU | AL | 48 | 192 | 32 | 42 | 66 | 9 | 0 | 5 | 18 | 17 | 0 | 39 | 2 | 3 | .219 | .286 | .344 | .630 | 1.27 |
| 2021 | HOU | AL | 146 | 601 | 117 | 167 | 294 | 32 | 1 | 31 | 83 | 66 | 3 | 91 | 5 | 3 | .278 | .350 | .489 | .839 | 0.82 |
| 2022 | HOU | AL | 141 | 527 | 103 | 158 | 281 | 39 | 0 | 28 | 57 | 66 | 2 | 87 | 18 | 1 | .300 | .387 | .533 | .920 | 0.89 |
| 2023 | HOU | AL | 90 | 360 | 76 | 112 | 188 | 21 | 2 | 17 | 51 | 44 | 0 | 71 | 14 | 2 | .311 | .393 | .522 | .915 | 1.17 |
| 2024 | HOU | AL | 153 | 628 | 94 | 185 | 276 | 31 | 0 | 20 | 65 | 47 | 2 | 119 | 22 | 7 | .295 | .350 | .439 | .789 | 0.89 |
| 2025 | HOU | AL | 155 | 588 | 80 | 156 | 260 | 24 | 1 | 26 | 77 | 55 | 5 | 109 | 10 | 6 | .265 | .329 | .442 | .771 | 0.82 |
| 2026 | HOU | AL | 7 | 23 | 8 | 8 | 15 | 1 | 0 | 2 | 3 | 8 | 0 | 5 | 1 | 1 | .348 | .516 | .652 | 1.168 | 2.33 |
| MLB Career | - | - | 1983 | 7904 | 1244 | 2396 | 3687 | 456 | 32 | 257 | 892 | 663 | 50 | 1144 | 326 | 97 | 0.303 | 0.357 | 0.466 | 0.823 | - |
Articles from the AthX Blog featuring Jose Altuve.
April 1, 2026
March 31, 2026
March 3, 2026
March 1, 2026
February 27, 2026
February 18, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX