
Houston Astros • SP
2026 projection: 454 fantasy pts
39 pts
Season total (AthX Engine, from game logs)
454 fantasy pts
Based on AthX projection model
$197.03 / share
Trade on AthX app
19.3 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-31 | 1 | 25.0 | 0.0 | 25.0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 1 | 0 | 0 |
| 03-26 | 1 | 13.7 | 0.0 | 13.7 | 0 | 0 | 0 | 0 | 4.7 | 9 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | AL | 7 | 2 | 0 | 0 | 20.1 | 22 | 0.89 | 1.08 |
| 2023 | HOU | AL | 31 | 11 | 13 | 0 | 155.2 | 178 | 5.09 | 1.36 |
| 2024 | HOU | AL | 31 | 11 | 9 | 0 | 170.0 | 179 | 3.49 | 1.27 |
| 2025 | HOU | AL | 31 | 12 | 9 | 0 | 185.1 | 206 | 2.43 | 1.03 |
| 2026 | HOU | AL | 2 | 1 | 0 | 0 | 10.2 | 17 | 0.84 | 1.03 |
| MLB Career | - | - | 102 | 37 | 31 | 0 | 540.6 | 602 | - | - |
Articles from the AthX Blog featuring Hunter Brown.
April 9, 2026
April 1, 2026
April 1, 2026
March 24, 2026
March 22, 2026
March 10, 2026
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX