MLB team • Trade on AthX
2026 projection: 1030 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Cristopher Sánchez | 315.3 | 485 |
| 2 | Bryce Harper | 184.0 | 343 |
| 3 | Kyle Schwarber | 177.0 | 479 |
| 4 | Zack Wheeler | 176.7 | 403 |
| 5 | Jhoan Duran | 167.7 | 292 |
| 6 | Jesús Luzardo | 155.6 | 346 |
| 7 | Brandon Marsh | 140.0 | 215 |
| 8 | Trea Turner | 121.0 | 379 |
| 9 | Bryson Stott | 117.0 | 312 |
| 10 | Alec Bohm | 110.0 | 285 |
| 11 | Aaron Nola | 77.3 | 251 |
| 12 | Brad Keller | 72.3 | 161 |
| 13 | Orion Kerkering | 65.3 | 206 |
| 14 | J.T. Realmuto | 53.0 | 200 |
| 15 | Edmundo Sosa | 36.0 | 136 |
| 16 | Jonathan Bowlan | 30.0 | 126 |
| 17 | José Alvarado | 23.9 | 161 |
| 18 | Tanner Banks | 17.0 | 166 |
| 19 | Gabriel Rincones Jr. | 0.0 | 217 |
| 20 | Grant Holman | 0.0 | 196 |
| 21 | Johan Rojas | 0.0 | 124 |
| 22 | Tim Mayza | 0.0 | 99 |
| 23 | Justin Crawford | 0.0 | 99 |
| 24 | Felix Reyes | 0.0 | 99 |
| 25 | Dylan Moore | 0.0 | 99 |
| 26 | Christian Cairo | 0.0 | 99 |
| 27 | Jackson Rutledge | 0.0 | 94 |
| 28 | Kyle Backhus | 0.0 | 87 |
| 29 | Derek Hill | 0.0 | 82 |
| 30 | Chase Shugart | 0.0 | 79 |
| 31 | Rafael Marchán | 0.0 | 78 |
| 32 | Seth Johnson | 0.0 | 75 |
| 33 | Alex McFarlane | 0.0 | 68 |
| 34 | Moisés Chace | 0.0 | 68 |
| 35 | Jean Cabrera | 0.0 | 68 |
| 36 | Max Lazar | 0.0 | 68 |
| 37 | Garrett Stubbs | 0.0 | 55 |
| 38 | Zach Pop | 0.0 | 35 |
| 39 | Andrew Painter | 0.0 | 34 |
| 40 | Pedro León | 0.0 | 32 |
| 41 | Steward Berroa | 0.0 | 32 |
| 42 | Nolan Hoffman | 0.0 | 3 |
| 43 | Alan Rangel | 0.0 | 3 |
| 44 | Otto Kemp | -1.0 | 106 |
| 45 | Taijuan Walker | -31.3 | 164 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-12 | 0 | 1 | 0 | 6 | -7.0 |
| 06-10 | 1 | 0 | 7 | 4 | 13.0 |
| 06-09 | 0 | 1 | 2 | 3 | 0.0 |
| 06-08 | 1 | 0 | 5 | 2 | 11.0 |
| 06-07 | 1 | 0 | 9 | 5 | 16.0 |
| 06-06 | 0 | 1 | 3 | 6 | -1.0 |
| 06-05 | 1 | 0 | 8 | 6 | 13.0 |
| 06-04 | 1 | 0 | 6 | 4 | 11.0 |
| 06-03 | 1 | 0 | 3 | 2 | 7.0 |
| 06-02 | 1 | 0 | 3 | 2 | 7.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 37 | 32 | 276 | 296 | - | - |
| 2025 | 96 | 66 | 778 | 648 | - | - |
| 2024 | 95 | 67 | 784 | 671 | - | - |
| 2023 | 90 | 72 | 796 | 715 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX