
Philadelphia Phillies • SP
2026 projection: 251 fantasy pts
5 pts
Season total (AthX Engine, from game logs)
251 fantasy pts
Based on AthX projection model
$163.35 / share
Trade on AthX app
5.0 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | NL | 13 | 6 | 2 | 0 | 77.2 | 68 | 3.59 | 1.20 |
| 2016 | PHI | NL | 20 | 6 | 9 | 0 | 111.0 | 121 | 4.78 | 1.31 |
| 2017 | PHI | NL | 27 | 12 | 11 | 0 | 168.0 | 184 | 3.54 | 1.21 |
| 2018 | PHI | NL | 33 | 17 | 6 | 0 | 212.1 | 224 | 2.37 | 0.97 |
| 2019 | PHI | NL | 34 | 12 | 7 | 0 | 202.1 | 229 | 3.87 | 1.27 |
| 2020 | PHI | NL | 12 | 5 | 5 | 0 | 71.1 | 96 | 3.28 | 1.08 |
| 2021 | PHI | NL | 32 | 9 | 9 | 0 | 180.2 | 223 | 4.63 | 1.13 |
| 2022 | PHI | NL | 32 | 11 | 13 | 0 | 205.0 | 235 | 3.25 | 0.96 |
| 2023 | PHI | NL | 32 | 12 | 9 | 0 | 193.2 | 202 | 4.46 | 1.15 |
| 2024 | PHI | NL | 33 | 14 | 8 | 0 | 199.1 | 197 | 3.57 | 1.20 |
| 2025 | PHI | NL | 17 | 5 | 10 | 0 | 94.1 | 97 | 6.01 | 1.35 |
| 2026 | PHI | NL | 1 | 0 | 0 | 0 | 5.0 | 7 | 5.40 | 1.40 |
| MLB Career | - | - | 286 | 109 | 89 | 0 | 1718.1 | 1883 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PHI | NL | 13 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | .087 | .125 | .087 | .212 | 7.00 |
| 2016 | PHI | NL | 20 | 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | .033 | .147 | .067 | .214 | 12.00 |
| 2017 | PHI | NL | 27 | 48 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 25 | 0 | 0 | .083 | .154 | .083 | .237 | 9.50 |
| 2018 | PHI | NL | 33 | 62 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 36 | 0 | 0 | .048 | .063 | .065 | .128 | 4.00 |
| 2019 | PHI | NL | 34 | 59 | 6 | 7 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 35 | 0 | 0 | .119 | .200 | .153 | .353 | 4.50 |
| 2020 | PHI | NL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | PHI | NL | 33 | 49 | 5 | 7 | 9 | 2 | 0 | 0 | 4 | 6 | 0 | 29 | 0 | 0 | .143 | .232 | .184 | .416 | 6.00 |
| MLB Career | - | - | 172 | 271 | 15 | 24 | 30 | 6 | 0 | 0 | 12 | 21 | 0 | 158 | 0 | 0 | 0.089 | 0.154 | 0.111 | 0.265 | - |
Articles from the AthX Blog featuring Aaron Nola.
March 29, 2026
March 17, 2026
March 12, 2026
March 9, 2026
March 6, 2026
February 12, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX