MLB team • Trade on AthX
2026 projection: 731 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Taj Bradley | 83.7 | 218 |
| 2 | Joe Ryan | 67.3 | 353 |
| 3 | Josh Bell | 57.0 | 240 |
| 4 | Bailey Ober | 46.0 | 250 |
| 5 | Luke Keaschall | 44.0 | 314 |
| 6 | Ryan Jeffers | 43.0 | 206 |
| 7 | Byron Buxton | 39.0 | 312 |
| 8 | Brooks Lee | 35.0 | 211 |
| 9 | Royce Lewis | 29.0 | 193 |
| 10 | Trevor Larnach | 28.0 | 231 |
| 11 | Matt Wallner | 13.0 | 170 |
| 12 | Eric Orze | 12.7 | 136 |
| 13 | Cole Sands | 9.3 | 170 |
| 14 | Taylor Rogers | 9.0 | 142 |
| 15 | Justin Topa | 5.3 | 198 |
| 16 | Pablo López | 0.0 | 476 |
| 17 | Eric Wagaman | 0.0 | 211 |
| 18 | Emmanuel Rodriguez | 0.0 | 189 |
| 19 | Hendry Mendez | 0.0 | 189 |
| 20 | Gabriel Gonzalez | 0.0 | 189 |
| 21 | David Festa | 0.0 | 119 |
| 22 | Austin Martin | 0.0 | 115 |
| 23 | Zak Kent | 0.0 | 114 |
| 24 | Walker Jenkins | 0.0 | 110 |
| 25 | Victor Caratini | 0.0 | 110 |
| 26 | James Outman | 0.0 | 96 |
| 27 | Zebby Matthews | 0.0 | 93 |
| 28 | Garrett Acton | 0.0 | 86 |
| 29 | Alan Roden | 0.0 | 82 |
| 30 | Tristan Gray | 0.0 | 69 |
| 31 | Kody Funderburk | 0.0 | 67 |
| 32 | Marco Raya | 0.0 | 59 |
| 33 | Connor Prielipp | 0.0 | 59 |
| 34 | John Klein | 0.0 | 59 |
| 35 | Kendry Rojas | 0.0 | 59 |
| 36 | Andrew Morris | 0.0 | 59 |
| 37 | Alex Jackson | 0.0 | 55 |
| 38 | Kody Clemens | 0.0 | 46 |
| 39 | Ryan Kreidler | 0.0 | 40 |
| 40 | Mick Abel | 0.0 | 39 |
| 41 | Travis Adams | 0.0 | 16 |
| 42 | Cody Laweryson | 0.0 | 3 |
| 43 | Simeon Woods Richardson | -1.3 | 211 |
| 44 | Anthony Banda | -5.4 | 160 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 04-19 | 0 | 1 | 4 | 7 | 0.0 |
| 04-18 | 0 | 1 | 4 | 5 | 2.0 |
| 04-17 | 0 | 1 | 1 | 2 | -1.0 |
| 04-15 | 0 | 1 | 5 | 9 | 0.0 |
| 04-14 | 1 | 0 | 6 | 0 | 15.0 |
| 04-13 | 1 | 0 | 13 | 6 | 23.0 |
| 04-12 | 1 | 0 | 8 | 2 | 17.0 |
| 04-11 | 1 | 0 | 7 | 4 | 13.0 |
| 04-10 | 0 | 1 | 4 | 10 | -3.0 |
| 04-09 | 1 | 0 | 3 | 1 | 8.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 11 | 11 | 112 | 100 | - | - |
| 2025 | 70 | 92 | 678 | 773 | - | - |
| 2024 | 82 | 80 | 742 | 735 | - | - |
| 2023 | 87 | 75 | 778 | 659 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX