
New York Mets • Unknown
2026 projection: 99 fantasy pts
Price as of Jul 28, 2026
Quick answer: Tommy Pham is an Unknown share on AthX, currently with the New York Mets—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is -0.6 AthX Engine FP per game across 9 games (recent form near that mark).
-5 pts
Season total (AthX Engine, from game logs)
99 fantasy pts
AthX Engine projection
$0.01 / share
Price as of Jul 28, 2026
-0.6 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Jul 28, 2026. Page data refreshes about every 5 minutes.
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-26 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-24 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-23 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-22 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-19 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-18 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-17 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-15 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-13 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | STL | NL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2015 | STL | NL | 52 | 153 | 28 | 41 | 73 | 7 | 5 | 5 | 18 | 19 | 1 | 41 | 2 | 0 | .268 | .347 | .477 | .824 | 1.57 |
| 2016 | STL | NL | 78 | 159 | 26 | 36 | 70 | 7 | 0 | 9 | 17 | 20 | 1 | 71 | 2 | 2 | .226 | .324 | .440 | .764 | 1.21 |
| 2017 | STL | NL | 128 | 444 | 95 | 136 | 231 | 22 | 2 | 23 | 73 | 71 | 0 | 117 | 25 | 7 | .306 | .411 | .520 | .931 | 1.76 |
| 2018 | STL | NL | 98 | 351 | 67 | 87 | 140 | 11 | 0 | 14 | 41 | 42 | 1 | 97 | 10 | 6 | .248 | .331 | .399 | .730 | 1.51 |
| 2018 | TB | AL | 39 | 143 | 35 | 49 | 89 | 7 | 6 | 7 | 22 | 25 | 1 | 43 | 5 | 1 | .343 | .448 | .622 | 1.070 | 0.89 |
| 2018 | MLB | 137 | 494 | 102 | 136 | 229 | 18 | 6 | 21 | 63 | 67 | 2 | 140 | 15 | 7 | .275 | .367 | .464 | .831 | 1.33 | |
| 2019 | TB | AL | 145 | 567 | 77 | 155 | 255 | 33 | 2 | 21 | 68 | 81 | 4 | 123 | 25 | 4 | .273 | .369 | .450 | .819 | 1.50 |
| 2020 | SD | NL | 31 | 109 | 13 | 23 | 34 | 2 | 0 | 3 | 12 | 15 | 0 | 27 | 6 | 0 | .211 | .312 | .312 | .624 | 1.68 |
| 2021 | SD | NL | 155 | 475 | 74 | 109 | 182 | 24 | 2 | 15 | 49 | 78 | 3 | 128 | 14 | 6 | .229 | .340 | .383 | .723 | 1.28 |
| 2022 | CIN | NL | 91 | 340 | 57 | 81 | 127 | 11 | 1 | 11 | 39 | 42 | 0 | 100 | 7 | 2 | .238 | .320 | .374 | .694 | 0.96 |
| 2022 | BOS | AL | 53 | 214 | 32 | 50 | 80 | 12 | 0 | 6 | 24 | 14 | 0 | 67 | 1 | 1 | .234 | .298 | .374 | .672 | 1.58 |
| 2022 | MLB | 144 | 554 | 89 | 131 | 207 | 23 | 1 | 17 | 63 | 56 | 0 | 167 | 8 | 3 | .236 | .312 | .374 | .686 | 1.16 | |
| 2023 | NYM | NL | 79 | 231 | 29 | 62 | 109 | 15 | 1 | 10 | 36 | 29 | 1 | 56 | 11 | 1 | .268 | .348 | .472 | .820 | 1.07 |
| 2023 | ARI | NL | 50 | 195 | 26 | 47 | 81 | 12 | 2 | 6 | 32 | 18 | 0 | 50 | 11 | 2 | .241 | .304 | .415 | .719 | 1.81 |
| 2023 | NL | 129 | 426 | 55 | 109 | 190 | 27 | 3 | 16 | 68 | 47 | 1 | 106 | 22 | 3 | .256 | .328 | .446 | .774 | 1.36 | |
| 2024 | CWS | AL | 70 | 271 | 33 | 72 | 103 | 14 | 1 | 5 | 19 | 25 | 0 | 63 | 6 | 3 | .266 | .330 | .380 | .710 | 1.06 |
| 2024 | STL | NL | 23 | 68 | 7 | 14 | 25 | 3 | 1 | 2 | 12 | 7 | 0 | 16 | 0 | 0 | .206 | .286 | .368 | .654 | 0.95 |
| 2024 | KC | AL | 23 | 101 | 9 | 23 | 34 | 3 | 1 | 2 | 8 | 3 | 0 | 27 | 1 | 0 | .228 | .250 | .337 | .587 | 1.04 |
| 2024 | MLB | 116 | 440 | 49 | 109 | 162 | 20 | 3 | 9 | 39 | 35 | 0 | 106 | 7 | 3 | .248 | .305 | .368 | .673 | 1.04 | |
| 2025 | PIT | NL | 120 | 392 | 44 | 96 | 145 | 17 | 1 | 10 | 52 | 50 | 3 | 94 | 5 | 3 | .245 | .330 | .370 | .700 | 1.20 |
| 2026 | NYM | NL | 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .000 | .071 | .000 | .071 | 1.00 |
| MLB Career | - | - | 1776 | 6142 | 948 | 1566 | 2566 | 288 | 38 | 212 | 755 | 745 | 18 | 1648 | 183 | 54 | 0.255 | 0.336 | 0.418 | 0.754 | - |
Same team or comparable Unknown price tier — explore more MLB shares on AthX.
Juan Soto
New York Mets · OF
$420.02 · proj 516 FP
Francisco Lindor
New York Mets · SS
$129.21 · proj 467 FP
Freddy Peralta
New York Mets · SP
$234.87 · proj 387 FP
Bo Bichette
New York Mets · SS
$217.84 · proj 346 FP
Kodai Senga
New York Mets · SP
$279.56 · proj 279 FP
Nolan McLean
New York Mets · SP
$375.70 · proj 277 FP
Articles from the AthX Blog featuring Tommy Pham.
Sign up by July 31 for $200 in bonus player shares.
Refer a friend before July 31 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time $200 in bonus player shares launch offer (terms apply).
More from AthX