Friday had a blowout, a walk-off, an extras steal in the Bronx, and a 14-strikeout statement at Fenway.
Payton Tolle owned the pitching board. Cam Smith owned the hitting board. Boston's 28 team fantasy points owned everything else. And the Dodgers' losing streak hit seven the hard way, on a rookie homer in the ninth.
Top team fantasy scores
| Rank | Team | AthX Engine FP | Result |
|---|---|---|---|
| 1 | Boston Red Sox | 28 | Beat Athletics 13-1 |
| 2 | Cleveland Guardians | 17 | Beat White Sox 8-2 |
| 3 | Minnesota Twins | 13 | Beat Brewers 8-6 |
| 4 | Houston Astros | 12 | Beat Padres 6-3 |
| 5 | Chicago Cubs | 11 | Beat Royals 6-4 |
| 5 | New York Mets | 11 | Beat Pirates 6-4 |
| 5 | San Francisco Giants | 11 | Beat Tigers 5-2 |
| 8 | Washington Nationals | 10 | Beat Reds 5-3 |
| 9 | Toronto Blue Jays | 9 | Beat Phillies 5-4 |
| 10 | Los Angeles Angels | 8 | Beat Marlins 4-3 |
Top pitchers
| Rank | Pitcher | Team | AthX Engine FP | Line |
|---|---|---|---|---|
| 1 | Payton Tolle | Red Sox | 30 | 6 IP, 14 K, 1 ER |
| 2 | Drew Rasmussen | Rays | 29 | Win at Seattle 2-1 |
| 3 | Shane Baz | Baltimore Orioles | 25 | Strong start in 2-1 loss at Texas |
| 4 | Tyler Mahle | Braves | 24 | 6 IP, 0 ER in Braves debut (ND) |
| 5 | Max Fried | Yankees | 22.33 | 6.1 IP, 0 ER vs. former team |
| 6 | Parker Messick | Guardians | 20 | 7 IP, 8 K in 8-2 win |
| 7 | Kevin Gausman | Cubs | 18 | Win at Kansas City 6-4 |
| 8 | Raymond Burgos | Red Sox | 16 | Relief in 13-1 rout |
| 9 | Zach Thornton | Mets | 14 | Win at Pittsburgh 6-4 |
| 9 | Roki Sasaki | Dodgers | 14 | 6 IP in 4-3 loss |
Top hitters
| Rank | Hitter | Team | AthX Engine FP | Line |
|---|---|---|---|---|
| 1 | Cam Smith | Astros | 13 | 2 HR, 3 hits |
| 2 | Josh Bell | Twins | 12 | 4-for-5, HR, 3 RBI |
| 3 | Josh Smith | Blue Jays | 11 | Key bat in 5-4 win |
| 3 | Angel Martínez | Guardians | 11 | Grand slam, 6 RBI |
| 5 | Steven Kwan | Guardians | 9 | Solo HR |
| 5 | Daylen Lile | Nationals | 9 | Multi-hit night |
| 7 | Masyn Winn | St. Louis Cardinals | 8 | Part of 3-2 win |
| 7 | Pedro Ramirez | Cubs | 8 | Part of 6-4 win |
| 7 | Marcus Semien | Mets | 8 | Multi-hit night |
| 7 | Nolan Schanuel | Angels | 8 | Part of 4-3 win |
| 7 | Wilyer Abreu | Red Sox | 8 | 3 RBI in rout |
| 7 | Jake Rogers | Red Sox | 8 | RBI double |
From the six featured games
What stood out
Boston's 28 team fantasy points were not close to second place, and Tolle's 14-strikeout night is the cleanest pitching story on any August Friday. The other half of the slate lived in one-run games: Yankees extras, D-backs walk-off, Rays edge in Seattle. AthX Engine still crowned the blowout, because 13 runs and 14 punchouts leave a bigger footprint than a 3-2 thriller, even when the thriller is the better television.
Track every player and team from tonight's slate on the marketplace. AthX Engine fantasy points measure on-field scoring; share prices also respond to market activity through dynamic pricing. Information only; not financial advice.
Sources: MLB.com and ESPN box scores and recaps for all August 7, 2026 games; AthX Engine daily scoring. Information only; not financial advice.
Ready to trade AthX Top Pitchers, Hitters & Team Scores (August 7, 2026)?
Download the AthX Android app, or sign up on the web. Trade player and team shares with low 1–4% fees and performance-linked pricing.
Preseason Football bonus ends September 9 · 2026 NFL Preseason Football promo
Earn up to $500 in bonus player shares as an eligible new account — fund with qualifying monthly deposits (terms apply).
Web signup: https://getathx.com/signup
AthX NFL: IPO listings planned September 6, 2026. NFL hub · 2026 season guide · AthX NFL vs DFS
Double up: referrals + Preseason Football promo
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
Explore AthX trading pages
Browse searchable directories or jump to featured player and team pages (stats, projections, FAQs).
