MLB team • Trade on AthX
2026 projection: 690 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Nick Kurtz | 219.0 | 321 |
| 2 | Shea Langeliers | 202.0 | 338 |
| 3 | Tyler Soderstrom | 182.0 | 216 |
| 4 | J.T. Ginn | 175.6 | 137 |
| 5 | Zack Gelof | 129.0 | 233 |
| 6 | Jacob Wilson | 91.0 | 266 |
| 7 | Jeff McNeil | 83.0 | 303 |
| 8 | Lawrence Butler | 75.0 | 240 |
| 9 | Hogan Harris | 70.9 | 145 |
| 10 | Jack Perkins | 66.3 | 119 |
| 11 | Aaron Civale | 65.6 | 207 |
| 12 | Jeffrey Springs | 65.6 | 273 |
| 13 | Justin Sterner | 59.3 | 195 |
| 14 | Brent Rooker | 57.0 | 353 |
| 15 | Max Muncy | 51.0 | 220 |
| 16 | Mark Leiter Jr. | 41.9 | 156 |
| 17 | Luis Medina | 36.6 | 136 |
| 18 | Elvis Alvarado | 34.6 | 135 |
| 19 | Scott Barlow | 23.9 | 183 |
| 20 | Jacob Lopez | 18.3 | 213 |
| 21 | Joey Estes | 0.0 | 235 |
| 22 | Michael Kelly | 0.0 | 136 |
| 23 | Kade Morris | 0.0 | 99 |
| 24 | Michael Stefanic | 0.0 | 99 |
| 25 | Alika Williams | 0.0 | 99 |
| 26 | Geoff Hartlieb | 0.0 | 99 |
| 27 | Joshua Kuroda-Grauer | 0.0 | 99 |
| 28 | Gage Jump | 0.0 | 99 |
| 29 | Joey Meneses | 0.0 | 99 |
| 30 | Henry Bolte | 0.0 | 99 |
| 31 | Matt Krook | 0.0 | 99 |
| 32 | Jonah Heim | 0.0 | 99 |
| 33 | Darell Hernaiz | 0.0 | 83 |
| 34 | Carlos Cortes | 0.0 | 81 |
| 35 | Henry Baez | 0.0 | 78 |
| 36 | Colby Thomas | 0.0 | 77 |
| 37 | Chen Zhong-Ao Zhuang | 0.0 | 68 |
| 38 | Braden Nett | 0.0 | 59 |
| 39 | Hayden Juenger | 0.0 | 56 |
| 40 | José Suarez | 0.0 | 41 |
| 41 | Mason Barnett | 0.0 | 30 |
| 42 | Brady Basso | -15.3 | 191 |
| 43 | Luis Morales | -26.7 | 154 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 07-03 | 0 | 1 | 5 | 12 | -3.0 |
| 07-01 | 1 | 0 | 7 | 1 | 16.0 |
| 06-30 | 0 | 1 | 3 | 9 | -4.0 |
| 06-29 | 0 | 1 | 4 | 9 | -2.0 |
| 06-28 | 0 | 1 | 1 | 4 | -3.0 |
| 06-27 | 0 | 1 | 2 | 5 | -2.0 |
| 06-26 | 1 | 0 | 9 | 3 | 18.0 |
| 06-25 | 1 | 0 | 9 | 6 | 15.0 |
| 06-24 | 0 | 1 | 1 | 2 | -1.0 |
| 06-23 | 0 | 1 | 1 | 3 | -2.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 41 | 47 | 406 | 472 | - | - |
| 2025 | 76 | 86 | 733 | 817 | - | - |
| 2024 | 69 | 93 | 643 | 764 | - | - |
| 2023 | 50 | 112 | 585 | 924 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX