
Athletics • SP
2026 projection: 30 fantasy pts
Price as of Oct 3, 2026
Quick answer: Mason Barnett is a SP share on AthX, currently with the Athletics—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is 0.4 AthX Engine FP per game across 20 games, with recent games cooler at -3.5 FP/game.
9 pts
Season total (AthX Engine, from game logs)
30 fantasy pts
AthX Engine projection
$0.01 / share
Price as of Oct 3, 2026
0.4 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Oct 3, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | AL | 5 | 1 | 1 | 0 | 22.1 | 18 | 6.85 | 1.66 |
| 2026 | ATH | AL | 20 | 1 | 4 | 2 | 50.0 | 50 | 7.02 | 1.66 |
| MLB Career | - | - | 25 | 2 | 5 | 2 | 72.1 | 68 | - | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Articles from the AthX Blog featuring Mason Barnett.
September 25, 2026
August 18, 2026
August 12, 2026
July 31, 2026
May 19, 2026
2026 pitching lines from AthX Engine (newest first)
| Date | G# | FP | IP | H | ER | BB | K | W | L | QS | HLD | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-24 | 1 | 8.0 | 6.0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 09-18 | 1 | -3.7 | 3.3 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 08-17 | 1 | -18.3 | 2.7 | 7 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 08-11 | 1 | -14.0 | 4.0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-06 | 1 | -6.7 | 4.3 | 5 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| 07-30 | 1 | 10.0 | 5.0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 07-25 | 1 | 0.3 | 3.3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 07-10 | 1 | -7.0 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-08 | 1 | 1.0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-05 | 1 | -5.0 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-03 | 1 | -9.0 | 2.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 06-27 | 1 | -0.3 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-25 | 1 | 9.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06-23 | 1 | 1.0 | 1.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 06-18 | 1 | 2.0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-15 | 1 | 1.0 | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-12 | 1 | 5.7 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06-09 | 1 | 15.0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 06-05 | 1 | 16.0 | 4.0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 04-19 | 1 | 4.0 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
20 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX