MLB team • Trade on AthX
2026 projection: 905 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 04-19 | 0 | 1 | 4 | 10 | -3.0 |
| 04-18 | 1 | 0 | 6 | 2 | 13.0 |
| 04-17 | 1 | 0 | 6 | 3 | 12.0 |
| 04-15 | 1 | 0 | 8 | 5 | 14.0 |
| 04-14 | 1 | 0 | 4 | 3 | 8.0 |
| 04-13 | 0 | 1 | 7 | 9 | 4.0 |
| 04-12 | 1 | 0 | 4 | 3 | 8.0 |
| 04-11 | 0 | 1 | 3 | 4 | 1.0 |
| 04-10 | 1 | 0 | 5 | 4 | 9.0 |
| 04-09 | 1 | 0 | 7 | 1 | 16.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 13 | 9 | 99 | 102 | - | - |
| 2025 | 80 | 82 | 791 | 785 | - | - |
| 2024 | 89 | 73 | 886 | 788 | - | - |
| 2023 | 84 | 78 | 746 | 761 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX