
Chicago Cubs • SP
2026 projection: 179 fantasy pts
75 pts
Season total (AthX Engine, from game logs)
179 fantasy pts
Based on AthX projection model
$165.95 / share
Trade on AthX app
5.3 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08 | 1 | 14.0 | 0.0 | 14.0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 |
| 05-04 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| 05-02 | 1 | 12.0 | 0.0 | 12.0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 |
| 04-29 | 1 | 4.7 | 0.0 | 4.7 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 |
| 04-27 | 1 | 2.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 |
| 04-22 | 1 | 10.3 | 0.0 | 10.3 | 0 | 0 | 0 | 0 | 2.3 | 5 | 1 | 0 | 0 |
| 04-18 | 1 | 4.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 |
| 04-15 | 1 | 6.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 04-11 | 1 | 6.0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 |
| 04-08 | 1 | 5.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 |
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHC | NL | 15 | 1 | 3 | 0 | 55.1 | 64 | 3.58 | 1.08 |
| 2025 | CHC | NL | 25 | 5 | 8 | 1 | 106.1 | 121 | 5.92 | 1.44 |
| 2026 | CHC | NL | 13 | 1 | 1 | 1 | 29.2 | 27 | 1.82 | 0.91 |
| MLB Career | - | - | 53 | 7 | 12 | 2 | 190.4 | 212 | - | - |
Articles from the AthX Blog featuring Ben Brown.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX