NFL team • Trade on AthX
Price as of Nov 17, 2026
2026 projection: 656 fantasy pts
Quick answer: A Pittsburgh Steelers team share on AthX tracks franchise performance—wins, runs, and AthX Engine fantasy scoring tied to the club—not a single player box score. Pittsburgh Steelers is 6–3 this season with 26 active player shares listed beside the team market. AthX Engine team projection is about 656 fantasy points; live team share price is about $700.18.
656 fantasy pts
AthX Engine projection
409
Season total (AthX Engine)
$700.18 / share
Price as of Nov 17, 2026
45.4 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Nov 17, 2026. Page data refreshes about every 5 minutes.
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Payton Wilson | 293.0 | 141 |
| 2 | Jaylen Warren | 290.8 | 231 |
| 3 | Aaron Rodgers | 246.6 | 321 |
| 4 | Patrick Queen | 246.5 | 358 |
| 5 | Chris Boswell | 183.0 | 318 |
| 6 | T.J. Watt | 181.0 | 306 |
| 7 | Jaquan Brisker | 164.5 | 283 |
| 8 | Jamel Dean | 162.0 | 223 |
| 9 | Jalen Ramsey | 148.0 | 226 |
| 10 | Cameron Heyward | 147.5 | 204 |
| 11 | Pat Freiermuth | 145.3 | 179 |
| 12 | DK Metcalf | 142.3 | 237 |
| 13 | Nick Herbig | 114.5 | 230 |
| 14 | Darnell Washington | 112.8 | 178 |
| 15 | Alex Highsmith | 96.5 | 259 |
| 16 | Germie Bernard | 96.5 | 122 |
| 17 | Rico Dowdle | 86.0 | 159 |
| 18 | Keeanu Benton | 85.5 | 186 |
| 19 | Derrick Harmon | 65.5 | 155 |
| 20 | Jack Sawyer | 55.5 | 194 |
| 21 | Malik Harrison | 28.5 | 170 |
| 22 | Sebastian Joseph-Day | 26.0 | 149 |
| 23 | Michael Pittman | 25.8 | 225 |
| 24 | Cole Holcomb | 22.0 | 174 |
| 25 | Brandin Echols | 9.0 | 271 |
| 26 | DeShon Elliott | 5.0 | 241 |
| Season | Wins | Losses | Points for | Points against | Playoffs | Super Bowl (Won) |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 198 | 182 | Not yet available | Not yet available |
Same division team shares on AthX — compare franchise prices and AthX Engine projections.
2026 weekly franchise scoring from AthX Engine (wins, points for/against)
| Week | Opp | Result | PF | PA | FP |
|---|---|---|---|---|---|
| Week 10 | CIN | L | 18 | 38 | -11.50 |
| Week 8 | CLE | W | 27 | 6 | 88.00 |
| Week 7 | NO | W | 16 | 10 | 55.50 |
| Week 6 | TB | W | 26 | 19 | 69.25 |
| Week 5 | IND | W | 34 | 22 | 85.50 |
| Week 4 | CLE | L | 24 | 27 | 17.25 |
| Week 3 | CIN | W | 30 | 27 | 69.25 |
| Week 2 | NE | L | 3 | 20 | -26.50 |
| Week 1 | ATL | W | 20 | 13 | 61.75 |
9 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX