Regular-season picture by division. Wins, losses, ties, points for (PF), points against (PA), and fantasy points come from AthX Engine tracking for clubs on the platform.
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 3 | 0 | 0 | 1.000 | 101 | 78 | 239 |
| New York Jets | 1 | 2 | 0 | .333 | 64 | 61 | 94 |
| New England Patriots | 1 | 2 | 0 | .333 | 36 | 51 | 36 |
| Miami Dolphins | 0 | 3 | 0 | .000 | 36 | 86 | -44 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 1 | 0 | .667 | 80 | 63 | 168 |
| Baltimore Ravens | 2 | 1 | 0 | .667 | 92 | 78 | 180 |
| Pittsburgh Steelers | 2 | 1 | 0 | .667 | 53 | 60 | 105 |
| Cleveland Browns | 2 | 1 | 0 | .667 | 54 | 71 | 93 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 2 | 1 | 0 | .667 | 82 | 36 | 207 |
| Indianapolis Colts | 1 | 2 | 0 | .333 | 72 | 91 | 76 |
| Houston Texans | 0 | 3 | 0 | .000 | 54 | 75 | 14 |
| Tennessee Titans | 0 | 3 | 0 | .000 | 37 | 59 | -8 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 3 | 0 | 0 | 1.000 | 88 | 50 | 242 |
| Las Vegas Raiders | 3 | 0 | 0 | 1.000 | 88 | 54 | 237 |
| Denver Broncos | 2 | 1 | 0 | .667 | 60 | 70 | 110 |
| Los Angeles Chargers | 0 | 3 | 0 | .000 | 44 | 76 | -12 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| New York Giants | 2 | 1 | 0 | .667 | 46 | 55 | 93 |
| Philadelphia Eagles | 2 | 1 | 0 | .667 | 55 | 69 | 98 |
| Dallas Cowboys | 1 | 2 | 0 | .333 | 88 | 82 | 128 |
| Washington Commanders | 1 | 2 | 0 | .333 | 75 | 92 | 83 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 3 | 0 | 0 | 1.000 | 71 | 41 | 210 |
| Chicago Bears | 2 | 1 | 0 | .667 | 89 | 53 | 203 |
| Detroit Lions | 2 | 1 | 0 | .667 | 93 | 95 | 161 |
| Green Bay Packers | 1 | 2 | 0 | .333 | 56 | 91 | 36 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 2 | 0 | .333 | 89 | 83 | 129 |
| New Orleans Saints | 1 | 2 | 0 | .333 | 81 | 83 | 109 |
| Atlanta Falcons | 1 | 2 | 0 | .333 | 51 | 68 | 53 |
| Tampa Bay Buccaneers | 0 | 3 | 0 | .000 | 62 | 79 | 29 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
| Team | W | L | T | PCT | PF | PA | Fantasy pts |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 3 | 0 | 0 | 1.000 | 98 | 50 | 267 |
| Seattle Seahawks | 2 | 1 | 0 | .667 | 75 | 50 | 172 |
| Los Angeles Rams | 1 | 2 | 0 | .333 | 61 | 63 | 84 |
| Arizona Cardinals | 1 | 2 | 0 | .333 | 63 | 81 | 66 |
W, L, T, PF, PA, and fantasy points follow AthX Engine tracking for the 2026 regular season (same pipeline as the team directory).
How to read this page: Clubs are grouped in their division and ordered by win percentage, then point differential. Fantasy points use AthX Engine team scoring. Open a club for the weekly log on its team page.
All sports standings · NFL fantasy leaderboards · NFL on AthX