MLB team • Trade on AthX
2026 projection: 964 fantasy pts
Sorted by fantasy points (season total)
| # | Player | FP | Proj |
|---|---|---|---|
| 1 | Nolan McLean | 69.7 | 277 |
| 2 | Clay Holmes | 46.0 | 367 |
| 3 | Freddy Peralta | 43.6 | 387 |
| 4 | Luis Robert Jr. | 36.0 | 262 |
| 5 | Francisco Lindor | 32.0 | 467 |
| 6 | Francisco Alvarez | 32.0 | 143 |
| 7 | Tobias Myers | 26.0 | 207 |
| 8 | Marcus Semien | 25.0 | 265 |
| 9 | Juan Soto | 21.0 | 516 |
| 10 | Huascar Brazobán | 19.3 | 149 |
| 11 | Bo Bichette | 19.0 | 346 |
| 12 | Mark Vientos | 18.0 | 170 |
| 13 | Jorge Polanco | 15.0 | 247 |
| 14 | Tyrone Taylor | 15.0 | 161 |
| 15 | Sean Manaea | 15.0 | 190 |
| 16 | Devin Williams | 14.3 | 237 |
| 17 | David Peterson | 14.3 | 294 |
| 18 | Brooks Raley | 13.0 | 152 |
| 19 | Brett Baty | 11.0 | 193 |
| 20 | Luke Weaver | 5.7 | 275 |
| 21 | Dedniel Núñez | 0.0 | 437 |
| 22 | Reed Garrett | 0.0 | 425 |
| 23 | Tylor Megill | 0.0 | 378 |
| 24 | Nick Morabito | 0.0 | 189 |
| 25 | A.J. Minter | 0.0 | 177 |
| 26 | Ji Hwan Bae | 0.0 | 144 |
| 27 | Craig Kimbrel | 0.0 | 99 |
| 28 | Tommy Pham | 0.0 | 99 |
| 29 | Carson Benge | 0.0 | 99 |
| 30 | MJ Melendez | 0.0 | 99 |
| 31 | Ben Rortvedt | 0.0 | 91 |
| 32 | Justin Hagenman | 0.0 | 85 |
| 33 | Ronny Mauricio | 0.0 | 84 |
| 34 | Austin Warren | 0.0 | 70 |
| 35 | Dylan Ross | 0.0 | 68 |
| 36 | Christian Scott | 0.0 | 66 |
| 37 | Vidal Bruján | 0.0 | 56 |
| 38 | Hayden Senger | 0.0 | 50 |
| 39 | Luis Torrens | 0.0 | 46 |
| 40 | Jonah Tong | 0.0 | 43 |
| 41 | Jared Young | 0.0 | 27 |
| 42 | Jonathan Pintaro | 0.0 | 3 |
| 43 | Joey Gerber | 0.0 | 3 |
| 44 | Alex Carrillo | 0.0 | 3 |
| 45 | Luis García | -0.7 | 151 |
| 46 | Kodai Senga | -7.7 | 279 |
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 04-19 | 0 | 1 | 1 | 2 | -1.0 |
| 04-18 | 0 | 1 | 2 | 4 | -1.0 |
| 04-17 | 0 | 1 | 4 | 12 | -5.0 |
| 04-15 | 0 | 1 | 2 | 8 | -5.0 |
| 04-14 | 0 | 1 | 1 | 2 | -1.0 |
| 04-13 | 0 | 1 | 0 | 4 | -5.0 |
| 04-12 | 0 | 1 | 0 | 1 | -2.0 |
| 04-11 | 0 | 1 | 6 | 11 | 0.0 |
| 04-10 | 0 | 1 | 0 | 4 | -5.0 |
| 04-09 | 0 | 1 | 1 | 7 | -6.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 7 | 15 | 72 | 97 | - | - |
| 2025 | 83 | 79 | 766 | 715 | - | - |
| 2024 | 89 | 73 | 768 | 697 | - | - |
| 2023 | 75 | 87 | 717 | 729 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX