
Baltimore Orioles • SS
2026 projection: 375 fantasy pts
Price as of Aug 18, 2026
Quick answer: Gunnar Henderson is a SS share on AthX, currently with the Baltimore Orioles—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is 2.0 AthX Engine FP per game across 128 games, with recent games running hotter at 3.5 FP/game.
261 pts
Season total (AthX Engine, from game logs)
375 fantasy pts
AthX Engine projection
$328.03 / share
Price as of Aug 18, 2026
2.0 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Aug 18, 2026. Page data refreshes about every 5 minutes.
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-18 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-17 | 1 | 3.0 | 3.0 | 0.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-16 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-15 | 1 | 2.0 | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-14 | 1 | 11.0 | 11.0 | 0.0 | 2 | 4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 08-12 | 1 | 3.0 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-11 | 1 | 10.0 | 10.0 | 0.0 | 2 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 08-10 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-09 | 1 | 3.0 | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-08 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | AL | 34 | 116 | 12 | 30 | 51 | 7 | 1 | 4 | 18 | 16 | 1 | 34 | 1 | 1 | .259 | .348 | .440 | .788 | 2.06 |
| 2023 | BAL | AL | 150 | 560 | 100 | 143 | 274 | 29 | 9 | 28 | 82 | 56 | 1 | 159 | 10 | 3 | .255 | .325 | .489 | .814 | 1.07 |
| 2024 | BAL | AL | 159 | 630 | 118 | 177 | 333 | 31 | 7 | 37 | 92 | 78 | 1 | 159 | 21 | 4 | .281 | .364 | .529 | .893 | 1.08 |
| 2025 | BAL | AL | 154 | 577 | 85 | 158 | 253 | 34 | 5 | 17 | 68 | 62 | 6 | 137 | 30 | 5 | .274 | .349 | .438 | .787 | 1.28 |
| 2026 | BAL | AL | 125 | 505 | 76 | 111 | 201 | 22 | 4 | 20 | 51 | 51 | 3 | 125 | 9 | 5 | .220 | .302 | .398 | .700 | 0.86 |
| MLB Career | - | - | 622 | 2388 | 391 | 619 | 1112 | 123 | 26 | 106 | 311 | 263 | 12 | 614 | 71 | 18 | 0.259 | 0.333 | 0.466 | 0.799 | - |
Same team or comparable SS price tier — explore more MLB shares on AthX.
Pete Alonso
Baltimore Orioles · 1B
$325.38 · proj 362 FP
Shane Baz
Baltimore Orioles · SP
$196.16 · proj 282 FP
Trevor Rogers
Baltimore Orioles · SP
$126.92 · proj 253 FP
Jackson Holliday
Baltimore Orioles · 2B
$130.21 · proj 250 FP
Andrew Kittredge
Baltimore Orioles · RP
$105.27 · proj 233 FP
Colton Cowser
Baltimore Orioles · OF
$134.92 · proj 227 FP
Articles from the AthX Blog featuring Gunnar Henderson.
August 18, 2026
August 17, 2026
August 17, 2026
August 15, 2026
August 12, 2026
July 30, 2026
July 29, 2026
July 23, 2026
July 15, 2026
July 12, 2026
July 9, 2026
July 5, 2026
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX