
Baltimore Orioles • 1B
2026 projection: 130 fantasy pts
Price as of Aug 18, 2026
Quick answer: Coby Mayo is a 1B share on AthX, currently with the Baltimore Orioles—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is 1.4 AthX Engine FP per game across 101 games, with recent games running hotter at 1.9 FP/game.
139 pts
Season total (AthX Engine, from game logs)
130 fantasy pts
AthX Engine projection
$154.12 / share
Price as of Aug 18, 2026
1.4 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Aug 18, 2026. Page data refreshes about every 5 minutes.
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-17 | 1 | 8.0 | 8.0 | 0.0 | 2 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 08-16 | 1 | 4.0 | 4.0 | 0.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-15 | 1 | -2.0 | -2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-14 | 1 | -3.0 | -3.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-12 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-11 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-10 | 1 | 7.0 | 7.0 | 0.0 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 08-09 | 1 | 5.0 | 5.0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-08 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 08-07 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | AL | 17 | 41 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | .098 | .196 | .098 | .294 | 1.14 |
| 2025 | BAL | AL | 85 | 263 | 30 | 57 | 102 | 12 | 0 | 11 | 28 | 27 | 0 | 84 | 3 | 0 | .217 | .299 | .388 | .687 | 0.67 |
| 2026 | BAL | AL | 100 | 299 | 45 | 64 | 133 | 12 | 3 | 17 | 47 | 23 | 0 | 105 | 2 | 0 | .214 | .276 | .445 | .721 | 0.62 |
| MLB Career | - | - | 202 | 603 | 79 | 125 | 239 | 24 | 3 | 28 | 75 | 54 | 0 | 211 | 5 | 0 | 0.207 | 0.272 | 0.396 | 0.668 | - |
Same team or comparable 1B price tier — explore more MLB shares on AthX.
Gunnar Henderson
Baltimore Orioles · SS
$330.26 · proj 375 FP
Pete Alonso
Baltimore Orioles · 1B
$326.68 · proj 362 FP
Shane Baz
Baltimore Orioles · SP
$195.23 · proj 282 FP
Trevor Rogers
Baltimore Orioles · SP
$125.25 · proj 253 FP
Jackson Holliday
Baltimore Orioles · 2B
$130.20 · proj 250 FP
Andrew Kittredge
Baltimore Orioles · RP
$104.83 · proj 233 FP
Articles from the AthX Blog featuring Coby Mayo.
August 18, 2026
August 17, 2026
August 11, 2026
July 30, 2026
July 30, 2026
July 28, 2026
July 12, 2026
June 9, 2026
June 6, 2026
June 5, 2026
June 4, 2026
May 29, 2026
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX