
Atlanta Braves • SP
2026 projection: 345 fantasy pts
42 pts
Season total (AthX Engine, from game logs)
345 fantasy pts
Based on AthX projection model
$384.87 / share
Trade on AthX app
21.0 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CWS | AL | 21 | 2 | 1 | 4 | 23.1 | 32 | 1.93 | 1.07 |
| 2011 | CWS | AL | 58 | 2 | 2 | 8 | 71.0 | 79 | 2.79 | 1.11 |
| 2012 | CWS | AL | 30 | 17 | 8 | 0 | 192.0 | 192 | 3.05 | 1.14 |
| 2013 | CWS | AL | 30 | 11 | 14 | 0 | 214.1 | 226 | 3.07 | 1.07 |
| 2014 | CWS | AL | 26 | 12 | 4 | 0 | 174.0 | 208 | 2.17 | 0.97 |
| 2015 | CWS | AL | 31 | 13 | 11 | 0 | 208.2 | 274 | 3.41 | 1.09 |
| 2016 | CWS | AL | 32 | 17 | 10 | 0 | 226.2 | 233 | 3.34 | 1.04 |
| 2017 | BOS | AL | 32 | 17 | 8 | 0 | 214.1 | 308 | 2.90 | 0.97 |
| 2018 | BOS | AL | 27 | 12 | 4 | 0 | 158.0 | 237 | 2.11 | 0.86 |
| 2019 | BOS | AL | 25 | 6 | 11 | 0 | 147.1 | 218 | 4.40 | 1.09 |
| 2021 | BOS | AL | 9 | 5 | 1 | 0 | 42.2 | 52 | 3.16 | 1.34 |
| 2022 | BOS | AL | 2 | 0 | 1 | 0 | 5.2 | 5 | 3.18 | 1.06 |
| 2023 | BOS | AL | 20 | 6 | 5 | 0 | 102.2 | 125 | 4.30 | 1.13 |
| 2024 | ATL | NL | 29 | 18 | 3 | 0 | 177.2 | 225 | 2.38 | 1.01 |
| 2025 | ATL | NL | 21 | 7 | 5 | 0 | 125.2 | 165 | 2.58 | 1.07 |
| 2026 | ATL | NL | 2 | 2 | 0 | 0 | 12.0 | 9 | 0.75 | 0.58 |
| MLB Career | - | - | 395 | 147 | 88 | 12 | 2091.8 | 2588 | - | - |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CWS | AL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2012 | CWS | AL | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2014 | CWS | AL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 1.00 |
| 2015 | CWS | AL | 31 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 | 3.00 |
| 2016 | CWS | AL | 32 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 | 3.00 |
| 2017 | BOS | AL | 32 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1.00 |
| 2018 | BOS | AL | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| 2021 | BOS | AL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | NaN |
| MLB Career | - | - | 245 | 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | 0.115 | 0.154 | 0.269 | - |
Articles from the AthX Blog featuring Chris Sale.
March 28, 2026
March 27, 2026
January 24, 2026
March 1, 2026
February 24, 2026
February 19, 2026
February 9, 2026
January 16, 2026
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX