
New York Yankees • DH
2026 projection: 177 fantasy pts
15 pts
Season total (AthX Engine, from game logs)
177 fantasy pts
Based on AthX projection model
$115.31 / share
Trade on AthX app
3.0 pts
Fantasy points per game (AthX Engine, season to date)
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | FLO | NL | 100 | 359 | 45 | 93 | 182 | 21 | 1 | 22 | 59 | 34 | 6 | 123 | 5 | 2 | .259 | .326 | .507 | .833 | 0.89 |
| 2011 | FLO | NL | 150 | 516 | 79 | 135 | 277 | 30 | 5 | 34 | 87 | 70 | 6 | 166 | 5 | 5 | .262 | .356 | .537 | .893 | 1.17 |
| 2012 | MIA | NL | 123 | 449 | 75 | 130 | 273 | 30 | 1 | 37 | 86 | 46 | 9 | 143 | 6 | 2 | .290 | .361 | .608 | .969 | 0.81 |
| 2013 | MIA | NL | 116 | 425 | 62 | 106 | 204 | 26 | 0 | 24 | 62 | 74 | 5 | 140 | 1 | 0 | .249 | .365 | .480 | .845 | 1.12 |
| 2014 | MIA | NL | 145 | 539 | 89 | 155 | 299 | 31 | 1 | 37 | 105 | 94 | 24 | 170 | 13 | 1 | .288 | .395 | .555 | .950 | 0.93 |
| 2015 | MIA | NL | 74 | 279 | 47 | 74 | 169 | 12 | 1 | 27 | 67 | 34 | 6 | 95 | 4 | 2 | .265 | .346 | .606 | .952 | 0.71 |
| 2016 | MIA | NL | 119 | 413 | 56 | 99 | 202 | 20 | 1 | 27 | 74 | 50 | 5 | 140 | 0 | 0 | .240 | .326 | .489 | .815 | 0.89 |
| 2017 | MIA | NL | 159 | 597 | 123 | 168 | 377 | 32 | 0 | 59 | 132 | 85 | 13 | 163 | 2 | 2 | .281 | .376 | .631 | 1.007 | 1.30 |
| 2018 | NYY | AL | 158 | 617 | 102 | 164 | 314 | 34 | 1 | 38 | 100 | 70 | 5 | 211 | 5 | 0 | .266 | .343 | .509 | .852 | 0.97 |
| 2019 | NYY | AL | 18 | 59 | 8 | 17 | 29 | 3 | 0 | 3 | 13 | 12 | 0 | 24 | 0 | 0 | .288 | .403 | .492 | .895 | 1.71 |
| 2020 | NYY | AL | 23 | 76 | 12 | 19 | 38 | 7 | 0 | 4 | 11 | 15 | 1 | 27 | 1 | 1 | .250 | .387 | .500 | .887 | 2.33 |
| 2021 | NYY | AL | 139 | 510 | 64 | 139 | 263 | 19 | 0 | 35 | 97 | 63 | 1 | 157 | 0 | 0 | .273 | .354 | .516 | .870 | 1.09 |
| 2022 | NYY | AL | 110 | 398 | 53 | 84 | 184 | 7 | 0 | 31 | 78 | 50 | 2 | 137 | 0 | 0 | .211 | .297 | .462 | .759 | 1.17 |
| 2023 | NYY | AL | 101 | 371 | 43 | 71 | 156 | 13 | 0 | 24 | 60 | 41 | 3 | 124 | 0 | 0 | .191 | .275 | .420 | .695 | 0.99 |
| 2024 | NYY | AL | 114 | 417 | 49 | 97 | 198 | 20 | 0 | 27 | 72 | 38 | 2 | 143 | 0 | 0 | .233 | .298 | .475 | .773 | 0.90 |
| 2025 | NYY | AL | 77 | 249 | 36 | 68 | 148 | 8 | 0 | 24 | 66 | 29 | 3 | 96 | 0 | 0 | .273 | .350 | .594 | .944 | 0.65 |
| 2026 | NYY | AL | 5 | 20 | 2 | 10 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.00 |
| MLB Career | - | - | 1731 | 6294 | 945 | 1629 | 3328 | 315 | 11 | 454 | 1173 | 805 | 91 | 2063 | 42 | 15 | 0.259 | 0.343 | 0.529 | 0.872 | - |
Articles from the AthX Blog featuring Giancarlo Stanton.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $1000 FREE Shares launch offer (terms apply).
More from AthX