MLB team • Trade on AthX
2026 projection: 1035 fantasy pts
Sorted by fantasy points (season total)
Recent team game logs from AthX Engine daily stats
| Date | W | L | R | RA | FP |
|---|---|---|---|---|---|
| 06-11 | 1 | 0 | 9 | 3 | 18.0 |
| 06-10 | 0 | 1 | 2 | 3 | 0.0 |
| 06-09 | 0 | 1 | 3 | 7 | -2.0 |
| 06-07 | 0 | 1 | 1 | 2 | -1.0 |
| 06-06 | 1 | 0 | 3 | 2 | 7.0 |
| 06-05 | 0 | 1 | 3 | 18 | -13.0 |
| 06-04 | 1 | 0 | 7 | 6 | 11.0 |
| 06-03 | 0 | 1 | 4 | 5 | 2.0 |
| 06-02 | 0 | 1 | 1 | 2 | -1.0 |
| 05-31 | 0 | 1 | 1 | 5 | -4.0 |
| Season | Wins | Losses | Runs | Runs Against | Playoffs | World Series (Won) |
|---|---|---|---|---|---|---|
| 2026 | 35 | 34 | 317 | 313 | - | - |
| 2025 | 92 | 70 | 793 | 649 | - | - |
| 2024 | 83 | 79 | 736 | 669 | - | - |
| 2023 | 83 | 79 | 819 | 723 | - | - |
World Series = Won (not just made). Playoffs/World Series show when data is available.
Sign up by April 30 for up to $500 in bonus player shares.
Refer a friend before April 30 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares launch offer (terms apply).
More from AthX