
Cincinnati Reds • SP
2026 projection: 109 fantasy pts
Price as of Nov 4, 2026
Quick answer: Chase Burns is a SP share on AthX, currently with the Cincinnati Reds—buyers and sellers trade on real MLB performance priced through AthX Engine fantasy points. Season pace is 12.8 AthX Engine FP per game across 30 games, with recent games cooler at 9.3 FP/game.
383 pts
Season total (AthX Engine, from game logs)
109 fantasy pts
AthX Engine projection
$417.23 / share
Price as of Nov 4, 2026
12.8 pts
Fantasy points per game (AthX Engine, season to date)
Last updated: Price as of Nov 4, 2026. Page data refreshes about every 5 minutes.
| Season | Team | LG | G | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | NL | 13 | 0 | 3 | 0 | 43.1 | 67 | 4.57 | 1.32 |
| 2026 | CIN | NL | 29 | 15 | 3 | 0 | 154.1 | 185 | 2.86 | 1.17 |
| MLB Career | - | - | 42 | 15 | 6 | 0 | 197.2 | 252 | - | - |
Same team or comparable SP price tier — explore more MLB shares on AthX.
Elly De La Cruz
Cincinnati Reds · SS
$423.09 · proj 353 FP
TJ Friedl
Cincinnati Reds · OF
$60.70 · proj 342 FP
Andrew Abbott
Cincinnati Reds · SP
$172.66 · proj 315 FP
Spencer Steer
Cincinnati Reds · 1B
$187.31 · proj 311 FP
Eugenio Suárez
Cincinnati Reds · 3B
$194.77 · proj 307 FP
Brady Singer
Cincinnati Reds · SP
$85.60 · proj 302 FP
Articles from the AthX Blog featuring Chase Burns.
October 18, 2026
October 15, 2026
October 14, 2026
October 13, 2026
October 13, 2026
October 4, 2026
October 1, 2026
October 1, 2026
September 21, 2026
September 15, 2026
September 13, 2026
September 12, 2026
2026 pitching lines from AthX Engine (newest first)
| Date | G# | FP | IP | H | ER | BB | K | W | L | QS | HLD | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-18 | 1 | 1.0 | 3.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 09-13 | 1 | 3.0 | 3.0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 09-07 | 1 | 13.0 | 3.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 08-30 | 1 | 11.7 | 5.7 | 6 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 08-24 | 1 | -9.3 | 3.7 | 9 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 08-19 | 1 | 11.0 | 5.0 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 08-14 | 1 | 29.0 | 7.0 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
| 08-08 | 1 | 0.3 | 5.3 | 6 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 08-02 | 1 | 25.0 | 6.0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 |
| 07-28 | 1 | 8.0 | 5.0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 07-27 | 1 | 8.0 | 5.0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 07-21 | 1 | 18.0 | 5.0 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 07-08 | 1 | 4.0 | 5.0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 07-02 | 1 | 14.0 | 6.0 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 06-27 | 1 | 7.0 | 6.0 | 9 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 06-21 | 1 | 12.0 | 5.0 | 5 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 06-15 | 1 | 17.0 | 5.0 | 4 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| 06-09 | 1 | 10.3 | 5.3 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 06-03 | 1 | 18.0 | 6.0 | 4 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
| 05-26 | 1 | 13.3 | 5.3 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 05-19 | 1 | 24.0 | 6.0 | 3 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 |
| 05-14 | 1 | 25.0 | 6.0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 |
| 05-09 | 1 | 13.0 | 6.0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05-03 | 1 | 26.0 | 7.0 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 04-28 | 1 | 17.0 | 6.0 | 7 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 |
| 04-21 | 1 | 13.7 | 5.7 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 04-16 | 1 | 21.0 | 6.0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 04-10 | 1 | -9.7 | 5.3 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 04-05 | 1 | 19.0 | 6.0 | 5 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
| 03-30 | 1 | 20.0 | 5.0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
30 games · AthX Engine scoring
Sign up by September 9 for up to $500 in bonus player shares.
Refer a friend before September 9 — when they fund with $100+, you can both earn bonus shares through the referral program, in addition to the limited-time up to $500 in bonus player shares for eligible new accounts (terms apply).
More from AthX