
San Diego Padres • OF
2026 projection: 213 fantasy pts
48 pts
Season total (AthX Engine, from game logs)
213 fantasy pts
Based on AthX projection model
$304.48 / share
Trade on AthX app
3.2 pts
Fantasy points per game (AthX Engine, season to date)
Recent game logs from AthX Engine daily stats
| Date | G# | FP | Hit FP | Pitch FP | R | H | HR | RBI | IP | K | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | 1 | 8.0 | 8.0 | 0.0 | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 04-11 | 1 | 14.0 | 14.0 | 0.0 | 3 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 04-10 | 1 | 1.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-09 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-08 | 1 | 5.0 | 5.0 | 0.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-07 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-06 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 04-05 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 04-04 | 1 | 3.0 | 3.0 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 04-03 | 1 | -1.0 | -1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | OAK | AL | 48 | 156 | 27 | 45 | 74 | 12 | 1 | 5 | 19 | 16 | 0 | 50 | 7 | 1 | .288 | .358 | .474 | .832 | 0.97 |
| 2019 | OAK | AL | 123 | 434 | 79 | 125 | 226 | 29 | 0 | 24 | 67 | 27 | 0 | 123 | 13 | 2 | .288 | .340 | .521 | .861 | 0.71 |
| 2020 | OAK | AL | 54 | 183 | 27 | 39 | 67 | 8 | 1 | 6 | 25 | 24 | 0 | 58 | 2 | 1 | .213 | .338 | .366 | .704 | 0.98 |
| 2021 | OAK | AL | 88 | 341 | 43 | 84 | 151 | 21 | 2 | 14 | 39 | 27 | 0 | 98 | 12 | 5 | .246 | .317 | .443 | .760 | 1.11 |
| 2022 | OAK | AL | 94 | 346 | 49 | 73 | 130 | 18 | 0 | 13 | 34 | 25 | 0 | 104 | 11 | 6 | .211 | .287 | .376 | .663 | 0.92 |
| 2023 | OAK | AL | 64 | 225 | 24 | 48 | 82 | 10 | 3 | 6 | 21 | 17 | 0 | 73 | 8 | 0 | .213 | .280 | .364 | .644 | 1.00 |
| 2023 | CLE | AL | 41 | 136 | 22 | 33 | 52 | 8 | 1 | 3 | 14 | 16 | 0 | 41 | 4 | 1 | .243 | .342 | .382 | .724 | 0.91 |
| 2023 | AL | 105 | 361 | 46 | 81 | 134 | 18 | 4 | 9 | 35 | 33 | 0 | 114 | 12 | 1 | .224 | .304 | .371 | .675 | 0.96 | |
| 2024 | CLE | AL | 31 | 70 | 7 | 10 | 16 | 3 | 0 | 1 | 4 | 7 | 0 | 32 | 3 | 1 | .143 | .265 | .229 | .494 | 0.81 |
| 2024 | ATL | NL | 67 | 216 | 28 | 64 | 109 | 13 | 1 | 10 | 29 | 8 | 0 | 64 | 5 | 2 | .296 | .327 | .505 | .832 | 0.83 |
| 2024 | MLB | 98 | 286 | 35 | 74 | 125 | 16 | 1 | 11 | 33 | 15 | 0 | 96 | 8 | 3 | .259 | .311 | .437 | .748 | 0.83 | |
| 2025 | BAL | AL | 82 | 259 | 45 | 75 | 137 | 17 | 0 | 15 | 46 | 22 | 1 | 72 | 4 | 3 | .290 | .355 | .529 | .884 | 0.92 |
| 2025 | SD | NL | 50 | 182 | 27 | 49 | 89 | 9 | 2 | 9 | 30 | 13 | 0 | 47 | 3 | 1 | .269 | .323 | .489 | .812 | 0.98 |
| 2025 | MLB | 132 | 441 | 72 | 124 | 226 | 26 | 2 | 24 | 76 | 35 | 1 | 119 | 7 | 4 | .281 | .342 | .512 | .854 | 0.94 | |
| 2026 | SD | NL | 15 | 56 | 10 | 15 | 30 | 3 | 0 | 4 | 11 | 5 | 0 | 13 | 3 | 0 | .268 | .339 | .536 | .875 | 0.75 |
| MLB Career | - | - | 1092 | 3692 | 541 | 939 | 1648 | 211 | 18 | 154 | 483 | 290 | 2 | 1104 | 102 | 31 | 0.254 | 0.309 | 0.446 | 0.755 | - |
Articles from the AthX Blog featuring Ramón Laureano.
Refer a friend before April 5 — when they fund with $100+, you can both earn free shares through the referral program, in addition to the limited-time up to $500 in Free shares launch offer (terms apply).
More from AthX