NHL · AthX Engine
St. Louis Blues · W
Season fantasy points
32.8
AthX Engine, 2026-27
Projection
101
AthX Engine season projection
Games
17
Regular season
| Date | Opp | Pos | FP |
|---|---|---|---|
| 2026-11-12 | UTA | W | 1.2 |
| 2026-11-10 | DET | W | 3.0 |
| 2026-11-03 | NYR | W | 1.2 |
| 2026-10-31 | DET | W | 0.0 |
| 2026-10-29 | BOS | W | 0.5 |
| 2026-10-27 | MTL | W | 1.3 |
| 2026-10-24 | CAR | W | 1.7 |
| 2026-10-22 | VGK | W | 3.7 |
| 2026-10-20 | WPG | W | 1.2 |
| 2026-10-17 | NSH | W | 1.2 |
| 2026-10-15 | MIN | W | 5.7 |
| 2026-10-13 | OTT | W | 3.1 |
| 2026-10-10 | CBJ | W | 5.2 |
| 2026-10-08 | SJS | W | 2.5 |
| 2026-10-06 | CHI | W | -0.5 |
| 2026-10-03 | COL | W | 1.8 |
| 2026-10-02 | DAL | W | 0.0 |
Trade Jonatan Berggren on the marketplace · NHL leaderboards